Date | Version | Application | Notes |
---|---|---|---|
3/23/2022 | 4.7.323.0 | Trader | FIXED: NullReferenceException at GF.Clients.WinForms.Panels.OrderEntry.TicketTemplates[TRD-1170] |
3/23/2022 | 4.7.323.0 | Trader | FIXED: NullReferenceException at GF.Servers.Core.DBRiskServer.RiskLimitChange [OTHR-1035] |
3/23/2022 | 4.7.323.0 | Trader | FIXED: NullReferenceException on SoundAlertsManager.cbSound_TextChanged [TRD-1169] |
3/23/2022 | 4.7.323.0 | Trader | FIXED: NullReferenceException at CustomIndicatorInternal.Recalculate [CHRT-318] |
3/23/2022 | 4.7.323.0 | Trader | FIXED: IndexOutOfRangeException at GF.Clients.WinForms.Panels.OrderEntry.Tickets.UDS.StrategyHandlers.LegsReferences [TDM-557] |
3/23/2022 | 4.7.323.0 | Trader | FIXED: ObjectDisposedException – Cannot access a disposed object Object name: ‘StrategyPolicyRules’. [TDM-559] |
3/18/2021 | 4.7.318.0 | Trader | FIXED: NullReferenceException at GF.Clients.Charts.TradeMode.AggregatedOrderAnnotation.AddCommand [AOS-1131] |
3/18/2022 | 4.7.318.0 | Trader | FIXED: NullReferenceException at GF.Clients.WinForms.Views.Contracts.ContractOrHeader [TRD-1171] |
3/11/2022 | 4.7.311.0 | Trader | ADDED: Show Legs on Futures Spread Order Ticket Confirmation Window [TDM-555] |
2/25/2022 | 4.7.225.0 | Trader | FIXED: NullReferenceException at GF.Clients.WinForms.News.Subscriptions.SubscriptionNewsItems.Filter [TRD-1167] |
2/25/2022 | 4.7.225.0 | Trader | FIXED: Updates already suspended at GF.Api.Impl.Subscriptions.MessageManager.Suspend [TRD-1168] |
2/11/2022 | 4.7.211.0 | Trader | ADDED: New Menu item under File menu – Global Settings > Restore to Default [TRD-1164] |
2/4/2022 | 4.7.204.0 | Trader | FIXED: ArgumentOutOfRangeException: Index was out of range at GF.Clients.WinForms.Panels.OrderEntry.Tickets.UDS.StrategyHandlers.LegSidePolicy [AOS-1141] |
1/14/2022 | 4.7.114.0 | Trader | FIXED: Cannot subscribe to OptionsCompound at GF.Api.Impl.Subscriptions.SubscribeImpl.SubscribePrice [AOS-1072] |
1/14/2022 | 4.7.114.0 | Trader | FIXED: InvalidOperationException: Nullable object must have a value at GF.Api.Impl.Contracts.CreateContract.Create [AOS-1105] |
1/14/2022 | 4.7.114.0 | Trader | FIXED: InvalidOperationException: Collection was modified; enumeration operation may not execute at System.Collections.Generic.List`1.Enumerator.MoveNextRare [TRD-1158] |
12/3/2021 | 4.3.1203.0 | Trader | ADDED: Position window – Roll position now offers spread symbol when possible [TRD-1091] |
11/19/2021 | 4.3.1119.0 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.Charts.Custom.Strategy.TradeEngine.CheckExits [AOS-1125] |
11/5/2021 | 4.3.1105.0 | Trader | FIXED: DOM – Show PnL column did not display correctly for some contracts using ticks and points [TRD-1152] |
11/5/2021 | 4.3.1105.0 | Trader | FIXED: Allocation Block – Not all fills were allocated to child accounts [OS-204] |
10/22/2021 | 4.3.1022.0 | Trader | FIXED: Critical Error Message – System.ObjectDisposedException AccountLookupTextBox at GF.Clients.WinForms.Panels.OrderEntry.OrderEntryView.UpdateModificationModeView [AOS-1112] |
10/22/2021 | 4.3.1022.0 | Trader | FIXED: Critical Error Message – System.IndexOutOfRangeException at GF.Clients.WinForms.Panels.OrderEntry.Tickets.UDS.StrategyHandlers.StrategyPolicyHelpers [AOS-1116] |
10/15/2021 | 4.3.1015.0 | Trader | FIXED: Critical Error Message – System.NullReferenceException at GF.WinForms.Controls.LookupTextBox`4.<>c_DisplayClass97_0.<MoveDropDownToOnScreen>b_0(Rectangle p) at GF.OptionExtensions.FirstOrNone [AOS-1100] |
10/15/2021 | 4.3.1015.0 | Trader | FIXED: Critical Error Message – System.NullReferenceException at GF.Clients.TDM.Panels.LockedContractsPanel.<>c_DisplayClass7_0.<GFClient_OnContractRiskLimitChanged>b_0(LockContract c) [AOS-1103] |
10/15/2021 | 4.3.1015.0 | Trader | FIXED: Critical Error Message – System.NullReferenceException at GF.Clients.WinForms.Classes.Drafts.UIModifyOrderDraft [AOS-1107] |
10/15/2021 | 4.3.1015.0 | Trader | FIXED: Order ticket is showing standard order ticket field in other order ticket types [TRD-1153] |
9/18/2021 | 4.3.918.0 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Panels.Chat.ChatPanel.AddIncomingMessage [AOS-1075] |
9/18/2021 | 4.3.918.0 | Trader | FIXED: Critical Error Message – InvalidOperationException at GF.Clients.Charts.TradeMode.OrderStageAnnotations [AOS-1081] |
9/18/2021 | 4.3.918.0 | Trader | FIXED: Critical Error Message – System.NullReferenceException at GF.Clients.WinForms.Views.Views.BaseOrderView [AOS-1083] |
9/18/2021 | 4.3.918.0 | Trader | FIXED: Quote Board – Option Spread symbol does not stay on quote board upon exit [TRD-1146] |
9/11/2021 | 4.3.911.0 | Trader | FIXED: Daily Separator on Chart was using midnight to midnight instead of contract close time [CHRT-314] |
9/11/2021 | 4.3.911.0 | Trader | FIXED: Custom Indicators – C# indicators take several seconds to open in code editor [CHRT-315] |
9/11/2021 | 4.3.911.0 | Trader | FIXED: Support for the Allocation Instruction feature [TRD-1133] |
9/11/2021 | 4.3.911.0 | Trader | FIXED: Some Scheduled Orders were not sent [TRD-1145] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Classes.TimeZone.DynamicTimeZone.GetDynamicDST [TRD-1121] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.Charts.TimeSeries.TimeSeriesBase.get_Scale [TRD-1122] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – InvalidOperationException at OptionsChainPanel.GFClient_GreeksChanged [TRD-1123] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – InvalidOperationException at GF.Clients.WinForms.Panels.StrategyOrderListPanel [TRD-1124] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – InvalidOperationException at GF.Clients.Trader.Classes.SimpleEventManager [TRD-1125] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – InvalidOperationException: Collection was modified after the enumerator was instantiated [TRD-1127] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Critical Error Message – OrderDraftValidationException: Invalid OrderDraft in Chart Trade Mode: Price should not be specified for Market order type [TRD-1129] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Option Chain – The dialog window ‘Too many requests’ was occurring [APS-89] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Excel DDE – Not all values stream in Excel unless contract is added to Quote window [DDE-3] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Chart and DOM – Default toolbar was not appearing in new windows [TRD-1115] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Chat window – Users did not appear in alphanumeric order [TRD-1119] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Market Replay – Files were saved in OEC folder, now placed in StoneX folder [TRD-1135] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Trading Strategy Manager – Monitoring these conditions required manual refresh [TRD-1139] |
8/21/2021 | 4.0.7.24 | Trader | FIXED: Chart Custom Indicator Code Editor – Cannot save translated file [TRD-1140] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: Critical Error Message – AddRangeInternal – An item with the same key has already been added [TRD-1118] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: SMTP server settings did not save upon exit [TRD-1092] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: Some white-label platforms are missing the Order Ticket in their default workspace [TRD-1109] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: Minimized order ticket does not appear when selecting via menu option or toolbar [TRD-1116] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: OSO orders did not allow different symbols [TRD-1117] |
8/14/2021 | 4.0.7.21 | Trader | FIXED: Working Orders window – AB Children/Sub Order not expanding [TRD-1120] |
8/7/2021 | 4.0.7.18 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Panels.OrderEntry.TicketOrderDetails.WidthSynchronizer.TryGetSpecsControl [TRD-1111] |
8/7/2021 | 4.0.7.18 | Trader | FIXED: Custom Indicators – System.Exception: Wrong data reference [CHRT-313] |
8/7/2021 | 4.0.7.18 | Trader | FIXED: Order Ticket – Cancel time does not show date option [TRD-1107] |
8/7/2021 | 4.0.7.18 | Trader | FIXED: Order Ticket – Modifying Orders from the Orders window displayed different account number [TRD-1113] |
7/31/2021 | 4.0.7.15 | Trader | FIXED: Critical Error Message – NullReferenceException at at GF.Api.Impl.Subscriptions.ApiSubscription.Unsubscribe [AOS-1048] |
7/31/2021 | 4.0.7.15 | Trader | FIXED: AutoX – Replaced and Canceled messages report unknown or non-working order error [ATX-14] |
7/31/2021 | 4.0.7.15 | Trader | FIXED: OCO Order Ticket – Modifying Release and Cancel Times did not change for both orders [OS-193] |
7/31/2021 | 4.0.7.15 | Trader | FIXED: Chart Trade Mode – Incorrect order type was presented in some cases [TRD-1093] |
7/31/2021 | 4.0.7.15 | Trader | FIXED: Error on menu option Tools > Shortcuts [TRD-1103] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Chart – Memory leak on some rapid indicator and C# indicators [CHRT-311] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Chart – Multiple instances of the same indicator caused the Show Table window to freeze software [CHRT-312] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Quote Board – Some symbols in the quote board did not display data [TRD-1094] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Order Ticket – Alignment issues with price fields [TRD-1098] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Account summary – Reverts to default row setup when toggling accounts [TRD-1100] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Order Ticket – Appeared blank on reopen of platform when option spread ticket was last used [TRD-1101] |
7/24/2021 | 4.0.7.12 | Trader | FIXED: Allocation Block Manager – Clicking new button did not display accounts on the left side [TRD-1102] |
6/8/2021 | 4.0.3.279 | Trader | FIXED: Initial Margin and Margin Excess/Deficit (Buying Power) did not display correctly [RISK-405] |
6/5/2021 | 4.0.3.276 | Trader | FIXED: Critical Error Message – KeyNotFoundException at GF.Clients.WinForms.Panels.Positions.MixedPositionList.AverageChanged [AOS-1074] |
6/5/2021 | 4.0.3.276 | Trader | FIXED: Charts – Create New Area option for indicators did not work [TRD-1089] |
5/29/2021 | 4.0.3.273 | Trader | FIXED: Critical Error Message – NullException with accountID at GF.Api.Allocation.AllocationBlockItemTemplate [TRD-1087] |
5/24/2021 | 4.0.3.270 | Trader | FIXED: Average Position and Detailed Position did not match, open P/L is showing when flat [OTHR-934] |
5/15/2021 | 4.0.3.267 | Trader | FIXED: Critical Error Message – InvalidOperationException: No Clearing House found at GF.Api.Impl.Traders.ProcessTraderMsgs [AOS-1029] |
5/15/2021 | 4.0.3.267 | Trader | ADDED: Beginning Net Liquidation pulled from back-office system [RISK-393] |
5/8/2021 | 4.0.3.264 | Trader | FIXED: Critical Error Message – System.IndexOutOfRangeException: Index was outside the bounds of the array at GF.Clients.WinForms.Panels.OrderEntry.TicketOrderDetails.OrderDetailsEntryBase`2.RebuildControls [AOS-1068] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Critical Error Message – Cannot access a disposed object ‘Form’ at System.Windows.Forms.Control.CreateHandle [AOS-1061] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Critical Error Message – Input string was not in a correct format at GF.Clients.DdeApi.Views.Dom.DomCell [AOS-1064] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Critical Error Message – Object reference not set to an instance of an object at GF.Clients.Charts.Custom.Strategy.CustomStrategy.RefreshInternal [AOS-1065] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Allocation block is not valid: Accounts contain invalid Account Type [TDM-541] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Position filter in Accounts window does not work with option symbols [TDM-542] |
4/17/2021 | 4.0.3.258 | Trader | FIXED: Option Spreads with more than two legs have an incorrect Avg. Price [TRD-1083] |
4/17/2021 | 4.0.3.255 | Trader | FIXED: Critical Error Message – Invoking control is not created at GF.Clients.TDM.Classes.Events.EventManager.DoSingleAlert [AOS-1062] |
4/3/2021 | 4.0.3.252 | Trader | FIXED: Critical Error Message – Invalid OrderDraft: Price2 should not be specified for Limit order type at GF.Api.Impl.Orders.Drafts.ValidateOrderDraft.Exceptional [AOS-869] |
4/3/2021 | 4.0.3.252 | Trader | FIXED: Theoretical Pricing – Open Option P&L calculation did not work in certain cases [TRD-1080] |
3/27/2021 | 4.0.3.249 | Trader | ADDED: Duplicate Order – new option added to the Orders window [TRD-1076] |
3/27/2021 | 4.0.3.249 | Trader | FIXED: Critical Error Message – System.NotSupportedException: Specified method is not supported at GF.Clients.WinForms.Panels.OrderEntry.Tickets.OrderTicketBase`4.set_CompoundType [TRD-1082] |
3/20/2021 | 4.0.3.243 | Trader | FIXED: Critical Error Message – Cannot access a disposed object ‘QuantityEditor’ at System.Windows.Forms.Control.CreateHandle [AOS-1059] |
3/20/2021 | 4.0.3.243 | Trader | FIXED: Margin Calculator – Quantity would revert to 1 [TDM-540] |
3/13/2021 | 4.0.3.240 | Trader | FIXED: Critical Error Message – System.InvalidOperationException: Price server not connected at GF.Api.Impl.Layers.ServerMessageLayer.SendUpstream [AOS-1051] |
3/13/2021 | 4.0.3.240 | Trader | FIXED: Critical Error Message – System.Collections.Generic.KeyNotFoundException: The given key was not present in the dictionary. at System.ThrowHelper.ThrowKeyNotFoundException [AOS-1058] |
3/6/2021 | 4.0.3.237 | Trader | FIXED: Critical Error Message – ArgumentOutOfRangeException: Value of ‘-1’ is not valid for ‘index’ at System.Windows.Forms.ListViewItem.ListViewSubItemCollection.get_Item [AOS-1047] |
3/6/2021 | 4.0.3.237 | Trader | ADDED: Allow Admin user to delete indicators from Indicator Store – follow-up [OTHR-838] |
2/27/2021 | 4.0.3.231 | Trader | FIXED: Minor improvements |
2/20/2021 | 4.0.3.228 | Trader | FIXED: ArgumentOutOfRangeException: InvalidArgument=Value not valid for ‘index’ at System.Windows.Forms.ListView.EnsureVisible [TDM-538] |
2/13/2021 | 4.0.3.225 | Trader | FIXED: User-defined Option Spread Order Ticket – The cost of trade was displayed incorrectly for negative order prices [TRD-1077] |
2/13/2021 | 4.0.3.225 | Trader | FIXED: Some option strikes were not quoting [CQGP-248] |
1/23/2021 | 4.0.3.219 | Trader | FIXED: Critical Error Message – Internal error: invoking control is not created at GF.WinForms.Controls.InvokeControl.BeginInvokeInternal [AOS-1038] |
1/9/2021 | 4.0.3.213 | Trader | FIXED: Order Ticket – Stay On Top did not save setting after window was closed [TRD-1071] |
1/9/2021 | 4.0.3.213 | Trader | FIXED: Option Chain – Right-click option to populate legs 2,3,4 in the order ticket did not work [TRD-1072] |
12/19/2020 | 4.0.3.210 | Trader | FIXED: Critical Error Message – GF.Api.Exceptions.GFException: Invalid subscription: Interval subscription Interval must not be more than 0 [AOS-1032] |
12/19/2020 | 4.0.3.210 | Trader | FIXED: Critical Error Message – System.NullReferenceException: at System.Collections.Generic.Dictionary [APS-81] |
12/19/2020 | 4.0.3.210 | Trader | FIXED: Slow performance was observed when Position window has many accounts [TRD-1051] |
12/19/2020 | 4.0.3.210 | Trader | FIXED: Custom Option Spreads – Confirmation window was showing incorrect Order Qty [TRD-1073] |
12/12/2020 | 4.0.3.207 | Trader | FIXED: Specify DateTime.Kind as UTC [API-217] |
12/5/2020 | 4.0.3.204 | Trader | FIXED: Order Ticket – Stop/Limit Boxes Reversed [TRD-1061] |
11/21/2020 | 4.0.3.201 | Trader | FIXED: Critical Error Message – System.ArgumentNullException: Value cannot be null at GF.Clients.WinForms.Classes.Global.Favorites [AOS-1022] |
11/21/2020 | 4.0.3.201 | Trader | FIXED: Margin Calculator did not display value unless account had positions and orders [TRD-1066] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Critical Error Message – Invoke or BeginInvoke cannot be called on a control until the window handle has been created at System.Windows.Forms.Control.MarshaledInvoke [AOS-1017] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Critical Error Message – System.InvalidOperationException: Queue empty at GF.Clients.WinForms.Panels.MarginCalculator.MarginCalculatorRequestQueue [AOS-1019] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Critical Error Message – LanguageExt.ResultIsNullException: Result is null at GF.DictionaryExtensions.Lookup [SIM-59] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Critical Error Message – App creashed on Ratio Spread Order Ticket due to Division by zero in the method [TRD-1064] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Option Chain window – Save As Default option did not save column settings [TRD-1047] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Futures Spread Order Entry – Non-spread symbol was displayed in Symbol field [TRD-1056] |
11/14/2020 | 4.0.3.198 | Trader | FIXED: Order Ticket did not save in workspace [TRD-1057] |
11/7/2020 | 4.0.3.195 | Trader | FIXED: Critical Error Message: Pattern has no match for type GF.Api.Msgs.Price.Received.Connection.PriceAuthChallengeMsg [AOS-1001] |
11/7/2020 | 4.0.3.195 | Trader | FIXED: Critical Error Message: Cannot subscribe to OptionsCompound at GF.Api.Impl.Subscriptions.SubscribeImpl.SubscribePrice [AOS-1012] |
11/7/2020 | 4.0.3.195 | Trader | FIXED: Critical Error Message: Account incompatible with AB orders at GF.Api.Impl.Allocation.AssignABOrderLinks [AOS-1014] |
11/7/2020 | 4.0.3.195 | Trader | ADDED: Implement SSO through StoneX SecureAuth [AOS-1018] |
10/24/2020 | 4.0.3.192 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Controls.ContractLookup.UpdateShowOptionChainButton [AOS-995] |
10/24/2020 | 4.0.3.192 | Trader | FIXED: Critical Error Message – NullReferenceException: at System.Collections.Generic.Dictionary`2.Insert [APS-80] |
10/24/2020 | 4.0.3.192 | Trader | ADDED: Reflect Margins that are Greater Than SPAN [TDM-530] |
10/24/2020 | 4.0.3.192 | Trader | FIXED: AutoX – signals are not processed [TRD-1050] |
10/17/2020 | 4.0.3.189 | Trader | FIXED: GF.Clients.MarketReplay.MarketReplayLayer – The added or subtracted value results in an un-representable DateTime [AOS-1010] |
10/10/2020 | 4.0.3.186 | Trader | FIXED: Software Error Exception – An item with the same key has already been added [AOS-1003] |
10/10/2020 | 4.0.3.186 | Trader | FIXED: User-defined option spreads – corrected the way order quantity was sent to order provider [CQGO-111] |
10/3/2020 | 4.0.3.183 | Trader | FIXED: Critical Error Message: System.InvalidOperationException at System.Collections.Generic.SortedList`2.SortedListValueEnumerator.MoveNext [RISK-357] |
10/3/2020 | 4.0.3.183 | Trader | FIXED: ExceptionMsg GFApiOrderMessageTransformer_v3: Cannot access a disposed object [AOS-1004] |
10/3/2020 | 4.0.3.183 | Trader | ADDED: Modifying Limit and Stop Orders to the Market [TDM-522] |
9/26/2020 | 4.0.3.180 | Trader | ADDED: Margin Calculator – Import File From External Location [TRD-1040] |
9/26/2020 | 4.0.3.180 | Trader | FIXED: Order Ticket – Adding Futures Spreads From Quote-Board [TRD-1041] |
9/12/2020 | 4.0.3.177 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Api.Impl.Messages.Price.ProcessPriceEvents.Process [AOS-996] |
9/12/2020 | 4.0.3.177 | Trader | ADDED: Auto-liquidation – support for multiple expirations for given base symbol [TDM-526] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Api.Impl.Allocation.AssignABOrderLinks [AOS-887] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Panels.HeatMap.VolatilitySubscriptionManager [AOS-915] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Controls.ContractLookup.UpdateShowOptionChainButton [AOS-995] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Critical Error Message – NullReferenceException at GF.Clients.WinForms.Controls.ContractLookup.UpdateShowOptionChainButton [AOS-995] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Missing resources for Continuous Contracts dialog window [TRD-1039] |
9/5/2020 | 4.0.3.174 | Trader | FIXED: Modify DOM qty should not show less than 1 [TRD-1043] |
8/22/2020 | 4.0.3.168 | Trader | ADDED: Mandarin translation – [TDM-501] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Platform Performance Improvements – [TDM-521] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Define spreads before sending order – [TRD-1004] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: UDS Spread Order Entry – Order confirmation displayed sides incorrectly – [TRD-1007] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Symbol lookup window stuck in chart – [TRD-1013] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Error on Contract Lookup in Option Spread (Straddle) ticket – [TRD-1027] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Allocation Block Manager – sluggish when trying to modify qty or close window – [TRD-1034] |
8/22/2020 | 4.0.3.168 | Trader | FIXED: Order ticket window refactoring – [TRD-743] |
8/8/2020 | 4.0.3.162 | Trader | FIXED: Correction to GF.Api.Exchanges.DataFeedEntitlement class – [API-213] |
8/8/2020 | 4.0.3.162 | Trader | FIXED: Saved filter names did not show in list – [TRD-1023] |
8/1/2020 | 4.0.3.159 | Trader | FIXED: Underlying Future contract price subscription is not unsubscribed from when greek subscription is unsubscribed – [API-211] |
8/1/2020 | 4.0.3.159 | Trader | FIXED: Exception on connect attempt with no network – [API-212] |
8/1/2020 | 4.0.3.159 | Trader | FIXED: Delay in Order Processing – [RISK-342] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: Critical Error Report – NullReferenceException at GF.Clients.WinForms.Panels.AccountSummary.AccountSummaryOf`2.UpdateAccount – [AOS-988] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: ExceptionReport: No routing due to invalid contract – [APS-69] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: Front price server filters requires users to have charts enabled to subscribe to implied volatility – [APS-70] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: ExceptionReport: subscription request for option spread – [APS-71] |
7/25/2020 | 4.0.3.156 | Trader | ADDED: Calculate volatility surfaces – [CQGP-182] |
7/25/2020 | 4.0.3.156 | Trader | ADDED: CME Fixing Prices – [CQGP-206] |
7/25/2020 | 4.0.3.156 | Trader | ADDED: Implied Volatility Server Part 1 – [OTHR-658] |
7/25/2020 | 4.0.3.156 | Trader | ADDED: Implied Volatility Server Part 5 – [OTHR-662] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: Routing providerIDs should only be determined based on routing.rules.xml – [OTHR-682] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: Volume based chart did not draw bar across sessions – [PRC-169] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: ExceptionReport: No price routing available for option spread – [SIM-52] |
7/25/2020 | 4.0.3.156 | Trader | ADDED: Implement price streaming for spreads – [TRD-1003] |
7/25/2020 | 4.0.3.156 | Trader | FIXED: Account list in reports is not sorted by alphanumeric – [TRD-1017] |
7/18/2020 | 4.0.3.153 | Trader | FIXED: Remove async/await connection code [API-210] |
7/11/2020 | 4.0.3.150 | Trader | CHANGED: TDM Menu revision – [TDM-502] |
7/4/2020 | 4.0.3.147 | Trader | FIXED: Continuous contracts issue – [OTHR-749] |
7/4/2020 | 4.0.3.147 | Trader | FIXED: Layout Not Saving at Close – [TDM-514] |
7/4/2020 | 4.0.3.147 | Trader | FIXED: Incoming GFAPI client msgGFApiOrderMessageTransformer_v3: <ExceptionMsg Message=Error Value already exists – [TRD-1015] |
7/4/2020 | 4.0.3.147 | Trader | FIXED: Time Format in Orders window – should be HH:mm:ss.000 – [TRD-1021] |
6/20/2020 | 4.0.3.144 | Trader | FIXED: Crash due to OptimizedListEventActionDispatcher – [TDM-512] |
6/20/2020 | 4.0.3.144 | Trader | FIXED: Orders can’t be Canceled or Hard Canceled – [TRD-1012] |
6/20/2020 | 4.0.3.144 | Trader | FIXED: Check SMTP usage for connections leak – [TRD-1014] |
6/13/2020 | 4.0.3.141 | Trader | FIXED: Incoming GFAPI client msgGFApiOrderMessageTransformer_v3: <ExceptionMsg Message=Error Pattern – [AOS-981] |
6/13/2020 | 4.0.3.141 | Trader | FIXED: Highlight fill does not persist – [TDM-509] |
6/6/2020 | 4.0.3.138 | Trader | FIXED: NRE during rollback – [TRD-1008] |
Legacy Release Notes:
Trader
4.0.3.147 (2022-06-07)
- OEC Trader 3.5 has now become GAIN Trader 4.0. This version uses our new GFAPI, based on Microsoft .NET 4.6.2. Plugins are now installed by default and will simplify the setup process and user experience.
- FIXED: Critical Error Message - System.NullReferenceException: at GF.OrderStrategies.PriceTracker.RaisePriceChanged
- ADDED: Theoretical pricing is used for open option positions
3.5.15.452 (2020-05-26)
- FIXED: Critical Error Message - System.NullReferenceException: at GF.OrderStrategies.PriceTracker.RaisePriceChanged
- ADDED: Theoretical pricing is used for open option positions
3.5.15.449 (2019-07-16)
- FIXED: Critical Error Message - System.NullReferenceException: at GF.OrderStrategies.PriceTracker.RaisePriceChanged
- ADDED: Theoretical pricing is used for open option positions
- FIXED: Critical Error Message - System.NullReferenceException: at GF.OrderStrategies.PriceTracker.RaisePriceChanged
- ADDED: Theoretical pricing is used for open option positions
AutoX
3.5.4.216 (2019-01-05)
- FIXED: Update to plugin to support library changes
3.5.4.215 (2018-12-22)
- FIXED: Update to plugin to support library changes
3.5.4.214 (2018-12-15)
- FIXED: Update to plugin to support library changes
Custom Indicators Plugin
3.5.15.301 (2019-01-05)
- FIXED: Critical Error Message - System.NullReferenceException: at OEC.Chart.DrawingTools.DrawingObjectPoint.AddX()
3.5.15.300 (2018-12-22)
- FIXED: Critical Error Message - System.NullReferenceException: at OEC.Chart.DrawingTools.DrawingObjectPoint.AddX()
3.5.15.299 (2018-12-15)
- FIXED: Update to plugin to support library changes
Market Replay Plugin
3.5.7.219 (2019-01-05)
- FIXED: Update to plugin to support library changes
3.5.7.218 (2018-12-22)
- FIXED: Update to plugin to support library changes
3.5.7.217 (2018-12-15)
- FIXED: Update to plugin to support library changes
News Plugin
3.5.6.208 (2019-01-05)
- FIXED: Update to plugin to support library changes
3.5.6.207 (2018-12-22)
- FIXED: Update to plugin to support library changes
3.5.6.206 (2018-12-15)
- FIXED: Update to plugin to support library changes