Due to volatility in the market, please see the below margin requirements:
1 to 20 contracts | 21 to 30 contracts | 31 to 40 contracts | Over 40 contracts | |
---|---|---|---|---|
Micro S&P (MES) | $100.00 | $250.00 | $400.00 | 100% of initial |
Micro Nasdaq (MNQ) | $125.00 | $300.00 | $500.00 | 100% of initial |
Micro Dow (MYM) | $100.00 | $250.00 | $400.00 | 100% of initial |
Micro Russell (M2K) | $100.00 | $250.00 | $400.00 | 100% of initial |
1 to 30 contracts | over 30 contracts | |
---|---|---|
Micro S&P (MES) | 50% of initial | 100% of initial |
Micro Nasdaq (MNQ) | 50% of initial | 100% of initial |
Micro Dow (MYM) | 50% of initial | 100% of initial |
Micro Russell (M2K) | 50% of initial | 100% of initial |
1 to 5 contracts | 6 to 10 contracts | 11 to 15 contracts | Over 15 contracts | |
---|---|---|---|---|
Emini S&P (ES) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Nasdaq (NQ) | $1,000.00 | $1,250.00 | $3,000.00 | 100% of initial |
Emini Dow (YM) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Russell (RTY) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
1 to 10 contracts | over 10 contracts | |
---|---|---|
Emini S&P (ES) | 50% of initial | 100% of initial |
Emini Nasdaq (NQ) | 50% of initial | 100% of initial |
Emini Dow (YM) | 50% of initial | 100% of initial |
Emini Russell (RTY) | 50% of initial | 100% of initial |
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar, Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E), Metals – Gold, Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil, FTSE 100, Mini-DAX
- 50% initial margin up to 20 contracts.
- Any customer with more than 20 contracts, all contracts will be margined at 100%.
- DAX
- 50% initial margin up to 5 contracts.
- Any customer with more than 5 contracts, all contracts will be margined at 100%.
- All other markets will be at 100% Exchange Initial Margin.
- At the 4pm CT close, all margins will be at the 100% level.
Please be aware that your account must be at full required margin at the 4pm close or your account may be liquidated.
As always, manage your risk! Contact your broker immediately should you have concerns regarding your account.
Notice: The following Margin Requirements are in effect for all Bitcoin Futures contracts
- Max Position Limit per account is 5 contracts.
- Day Trade Margins 7:00am CT – 4:00pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30pm CT – 7:00am CT – The customer must have 125% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15pm Close – The customer must have 125% for Long Positions and 200% for Short positions of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30am CT – 2:50pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50pm CT. If they do not, they will be required to offset the position.
Please note: The day margins listed below are superseded by the policy above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10-Yr Interest Rate Swap | SR | CBOT | $ 1815 | $ 1650 | $ 1815 |
10-Yr US T-Note | ZN | CBOT | $ 1375 | $ 1250 | $ 687.5 |
2-Yr T-Note | ZT | CBOT | $ 390 | $ 355 | $ 195 |
30-Day Fed Funds | ZQ | CBOT | $ 368 | $ 335 | $ 368 |
30-Yr US T-Bonds | ZB | CBOT | $ 4400 | $ 4000 | $ 2200 |
5-Yr Interest Rate Swap | SA | CBOT | $ 1265 | $ 1150 | $ 1265.00 |
5-Yr T-Note | ZF | CBOT | $ 605 | $ 550 | $ 302.5 |
Bloomberg Commodity Index | AW | CBOT | $ 383.00 | $ 349.00 | $ 383.00 |
Corn | ZC | CBOT | $ 1650 | $ 1500 | $ 825 |
Corn TAS | ZCT | CBOT | $ 880 | $ 800 | $ 440.00 |
E-Mini Dow ($5) | YM | CBOT | $ 9900 | $ 9000 | $ 750 |
Ethanol | ZE | CBOT | $ 3300 | $ 3000 | $ 3300 |
KC HRW Wheat | KE | CBOT | $ 2035 | $ 1850 | $ 2035 |
Micro E-mini Dow | MYM | CBOT | $ 990 | $ 900 | $ 100 |
Mini Corn | XC | CBOT | $ 330 | $ 300 | $ 330 |
Mini Soybeans | XB | CBOT | $ 660 | $ 600 | $ 660 |
Mini Wheat | XW | CBOT | $ 418 | $ 380 | $ 418 |
Oats | ZO | CBOT | $ 990 | $ 900 | $ 990 |
Rough Rice | ZR | CBOT | $ 1815 | $ 1650 | $ 1815 |
Soybean Meal | ZM | CBOT | $ 2310 | $ 2100 | $ 1155 |
Soybean Meal TAS | ZMT | CBOT | $ 2420 | $ 2200 | $ 1210.00 |
Soybean Oil | ZL | CBOT | $ 1705 | $ 1550 | $ 852.5 |
Soybean TAS | ZST | CBOT | $ 2530 | $ 2300 | $ 1265.00 |
Soybeans | ZS | CBOT | $ 3300 | $ 3000 | $ 1650 |
Ultra 10-Year Note | TN | CBOT | $ 2255 | $ 2050 | $ 1127.5 |
Ultra U.S. Treasury Bond | UB | CBOT | $ 8690 | $ 7900 | $ 4345 |
Wheat | ZW | CBOT | $ 2090 | $ 1900 | $ 1045 |
Wheat TAS | ZWT | CBOT | $ 1925 | $ 1750 | $ 962.50 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index (Vix) | VX | CFE | $ 11770 | $ 10700 | $ 11770 |
CBOE Volatility Index (Vix) TAS | VXT | CFE | $ 11770 | $ 10700 | $ 11770 |
Mini Cboe Volatility Index | VXM | CFE | $ 1067 | $ 970 | $ 1067.00 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Australian Dollar | 6A | CME | $ 1760 | $ 1600 | $ 1760 |
Australian Dollar/Japanese Yen | AJY | CME | ¥ 467500 | ¥ 425000 | ¥ 467500 |
Brazilian Real | 6L | CME | $ 1540 | $ 1400 | $ 1540 |
British Pound | 6B | CME | $ 2640 | $ 2400 | $ 1320 |
British Pound/Japanese Yen | PJY | CME | ¥ 605000 | ¥ 550000 | ¥ 605000 |
Canadian Dollar | 6C | CME | $ 1210 | $ 1100 | $ 1210 |
Cash-Settled Cheese | CSC | CME | $ 3300 | $ 3000 | $ 3300 |
CME Bitcoin | BTC | CME | $ 118657 | $ 107870 | $ 118657 |
Dow Jones Real Estate Futures | RE | CME | $ 1430 | $ 1300 | $ 1430.00 |
E-micro Australian Dollar | M6A | CME | $ 176 | $ 160 | $ 176 |
E-micro British Pound | M6B | CME | $ 264 | $ 240 | $ 264 |
E-micro Canadian Dollar | MCD | CME | $ 121 | $ 110 | $ 121 |
E-micro Euro Fx | M6E | CME | $ 220 | $ 200 | $ 220 |
E-micro Indian Rupee | MIR | CME | $ 308 | $ 280 | $ 308 |
E-micro Japanese Yen | MJY | CME | $ 275 | $ 250 | $ 275 |
E-micro Swiss Franc | MSF | CME | $ 363 | $ 330 | $ 363 |
E-mini Euro FX | E7 | CME | $ 1100 | $ 1000 | $ 1100 |
E-mini Japanese Yen | J7 | CME | $ 1375 | $ 1250 | $ 1375 |
E-mini NASDAQ 100 | NQ | CME | $ 17600 | $ 16000 | $ 1000 |
E-Mini Russell 2000 | RTY | CME | $ 7150 | $ 6500 | $ 750 |
E-mini S&P 500 | ES | CME | $ 12100 | $ 11000 | $ 750 |
E-mini S&P MidCap 400 | EMD | CME | $ 14850 | $ 13500 | $ 14850 |
Euro FX | 6E | CME | $ 2200 | $ 2000 | $ 1100 |
Euro/British Pound | RP | CME | £ 3520 | £ 3200 | £ 3520 |
Euro/Japanese Yen | RY | CME | ¥ 330000 | ¥ 300000 | ¥ 330000 |
Euro/Swiss Franc | RF | CME | CHF. 2970 | CHF. 2700 | CHF. 2970 |
Eurodollar | GE | CME | $ 578 | $ 525 | $ 289 |
Feeder Cattle | GF | CME | $ 3190 | $ 2900 | $ 3190 |
Indian Rupee | SIR | CME | $ 1540 | $ 1400 | $ 1540 |
Japanese Yen | 6J | CME | $ 2750 | $ 2500 | $ 1375 |
Korean Won Futures | KRW | CME | $ 2750 | $ 2500 | $ 2750 |
Lean Hog | HE | CME | $ 1980 | $ 1800 | $ 1980 |
Libor | GLB | CME | $ 412 | $ 375 | $ 412 |
Live Cattle | LE | CME | $ 1760 | $ 1600 | $ 1760 |
Mexican Peso | 6M | CME | $ 1540 | $ 1400 | $ 1540 |
Micro E-mini Nasdaq-100 | MNQ | CME | $ 1760 | $ 1600 | $ 125 |
Micro E-mini Russell 2000 | M2K | CME | $ 715 | $ 650 | $ 100 |
Micro E-mini S&P 500 | MES | CME | $ 1210 | $ 1100 | $ 100 |
Milk Class III | DA | CME | $ 3036 | $ 2760 | $ 3036 |
Milk Class IV | DK | CME | $ 1350 | $ 1000 | $ 1350.00 |
New Zealand Dollar | 6N | CME | $ 1595 | $ 1450 | $ 1595 |
Nikkei 225/USD | NKD | CME | $ 8800 | $ 8000 | $ 4400 |
Nikkei 225/Yen | NIY | CME | ¥ 880000 | ¥ 800000 | ¥ 880000 |
Pork Cutout Futures | PRK | CME | $ 1900 | $ 1900 | $ 1900 |
Random Length Lumber | LBS | CME | $ 1760 | $ 1600 | $ 1760.00 |
Russian Ruble | 6R | CME | $ 2310 | $ 2100 | $ 2310.00 |
S&P 500 | ZSP | CME | $ 60500 | $ 55000 | $ 60500 |
South African Rand | 6Z | CME | $ 1980 | $ 1800 | $ 1980.00 |
Swedish Krona | SEK | CME | $ 5280 | $ 4800 | $ 5280 |
Swiss Franc | 6S | CME | $ 3630 | $ 3300 | $ 3630 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1,000-oz. Silver | SIL | COMEX | $ 3630 | $ 3300 | $ 3630 |
Copper | GHG | COMEX | $ 5500 | $ 5000 | $ 5500 |
E-Micro Gold | MGC | COMEX | $ 1210 | $ 1100 | $ 605 |
E-Mini Copper | QC | COMEX | $ 2750 | $ 2500 | $ 2750 |
E-mini Gold | QO | COMEX | $ 6050 | $ 5500 | $ 6050 |
E-Mini Silver | QI | COMEX | $ 9075 | $ 8250 | $ 9075 |
Gold | GGC | COMEX | $ 12100 | $ 11000 | $ 6050 |
Gold Kilo | GCK | COMEX | $ 2750 | $ 2500 | $ 2750 |
Palladium | GPA | COMEX | $ 29700 | $ 27000 | $ 29700 |
Platinum | GPL | COMEX | $ 4840 | $ 4400 | $ 4840 |
Silver | GSI | COMEX | $ 18150 | $ 16500 | $ 18150 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CONF | CONF | EUREX | CHF 1684 | CHF 1684 | CHF 1684.00 |
DAX | FDAX | EUREX | € 44901 | € 44901 | € 22450.5 |
EURO STOXX 50 Index | FESX | EUREX | € 4772 | € 4772 | € 4772 |
Euro-Bobl | FGBM | EUREX | € 1110 | € 1110 | € 1110 |
Euro-Bund | FGBL | EUREX | € 2905 | € 2905 | € 2905 |
Euro-Buxl | FGBX | EUREX | € 9440 | € 9440 | € 9440 |
Euro-OAT | FOAT | EUREX | € 2998 | € 2998 | € 2998 |
Euro-Schatz | FGBS | EUREX | € 255 | € 255 | € 255 |
Long-Term Euro-BTP | FBTP | EUREX | € 5327 | € 5327 | € 5327 |
MDAX | F2MX | EUREX | € 18272 | € 18272 | € 18272 |
Mini-DAX | FDXM | EUREX | € 8980 | € 8980 | € 4490 |
STOXX Europe 50 Index | FSTX | EUREX | € 3812 | € 3812 | € 3812 |
TecDAX | FTDX | EUREX | € 3747 | € 3747 | € 3747 |
VSTOXX | FVS | EUREX | € 865 | € 865 | € 865 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Cocoa | CC-M | ICE | $ 2365 | $ 2150 | $ 2365 |
Cocoa TAS | CC-M-S | ICE | $ 2090 | $ 1900 | $ 2090.00 |
Coffee | KC-M | ICE | $ 4455 | $ 4050 | $ 4455.00 |
Coffee TAS | KC-M-S | ICE | $ 3300 | $ 3000 | $ 3300.00 |
Cotton No. 2 | CT-M | ICE | $ 2915 | $ 2650 | $ 2915.00 |
Cotton TAS | CT-M-S | ICE | $ 2915 | $ 2650 | $ 2915.00 |
Gold (ICE) | ZG | ICE | $ 8648 | $ 7862 | $ 8648 |
MSCI EAFE Index | MFS | ICE | $ 7841 | $ 7128 | $ 7841 |
MSCI Emerging Market Index | MME | ICE | $ 4722 | $ 4293 | $ 4722 |
Orange Juice | OJ-M | ICE | $ 1386 | $ 1260 | $ 1386.00 |
Orange Juice TAS | OJ-M-S | ICE | $ 1386 | $ 1260 | $ 1386.00 |
Silver (ICE) | ZI | ICE | $ 16956 | $ 15415 | $ 16956 |
Sugar No. 11 | SB-M | ICE | $ 1294 | $ 1176 | $ 1294 |
Sugar TAS | SB-M-S | ICE | $ 1047 | $ 952 | $ 1047.00 |
US Dollar Index | DX-M | ICE | $ 2090 | $ 1900 | $ 2090.00 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
FTSE 100 Index | FTSE | ICEEUF | £ 8022 | £ 7293 | £ 4011 |
Long Gilt | GLTL | ICEEUF | $ 3135 | $ 2850 | $ 3135 |
Short Sterling | STERL | ICEEUF | £ 278 | £ 252 | £ 278 |
Three Month EuroSwiss | EURCHF | ICEEUF | CHF. 522 | CHF. 475 | CHF. 522 |
Three-Month Euribor | FEU3 | ICEEUF | € 591 | € 538 | € 591 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
London Cocoa | COA | ICEEUS | $ 1496 | $ 1360 | $ 1496 |
Robusta Coffee | COF10 | ICEEUS | $ 913 | $ 830 | $ 913 |
UK Feed Wheat | WHT | ICEEUS | $ 1385 | $ 1259 | $ 1385 |
White Sugar | WSG | ICEEUS | $ 1836 | $ 1669 | $ 1836 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Mini-Gold (ICE) | ZYG | ICEUSRP | $ 2780 | $ 2528 | $ 2780 |
Mini-Silver (ICE) | YI | ICEUSRP | $ 3391 | $ 3083 | $ 3391 |
NYSE FANG+ Index | FNG | ICEUSRP | $ 2383 | $ 2167 | $ 2383 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Hard Red Spring Wheat (MN) | MWE | MGE | $ 1820 | $ 1400 | $ 1820 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | $ 3960 | $ 3600 | $ 3960 |
Crude Oil | GCL | NYMEX | $ 4978 | $ 4525 | $ 4978 |
Crude Oil TAS | CLT | NYMEX | $ 4978 | $ 4525 | $ 4978 |
E-mini Crude Oil | QM | NYMEX | $ 2489 | $ 2263 | $ 2489 |
E-Mini Natural Gas | QG | NYMEX | $ 632 | $ 575 | $ 632 |
Heating Oil | GHO | NYMEX | $ 4400 | $ 4000 | $ 4400 |
Heating Oil TAS | HOT | NYMEX | $ 4400 | $ 4000 | $ 8800 |
Natural Gas | GNG | NYMEX | $ 2530 | $ 2300 | $ 2530 |
Natural Gas (Last-Day) | HH | NYMEX | $ 2530 | $ 2300 | $ 2530 |
Natural Gas TAS | NGT | NYMEX | $ 2530 | $ 2300 | $ 2530 |
RBOB Gasoline | GRB | NYMEX | $ 4950 | $ 4500 | $ 4950 |
RBOB Gasoline TAS | RBT | NYMEX | $ 4950 | $ 4500 | $ 4950 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Small 10YR US Treasury Yield | S10Y | SMFE | $ 182 | $ 165 | $ 182 |
Small Precious Metals | SPRE | SMFE | $ 205 | $ 205 | $ 205.00 |
Small Stocks 75 | SM75 | SMFE | $ 495 | $ 450 | $ 495.00 |
Small Technology 60 | STIX | SMFE | $ 484 | $ 440 | $ 484.00 |
Small US Dollar | SFX | SMFE | $ 165 | $ 150 | $ 165.00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. GAIN Capital assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CST.
- For contracts that have $500 day trading margins, the margin will increase to $1000 outside regular trading hours of 7:30 am to 5 pm CST.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Liquidation of Accounts and Payment of Deficit Balances section of your Commodity Customer Agreement with GAIN Capital, GAIN Capital reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, GAIN Capital generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $100.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. GAIN Capital’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).