Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Australian Dollar Cal Spd | 6A FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brazilian Real Cal Spd | 6L FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
British Pound Cal Spd | 6B FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canadian Dollar Cal Spd | 6C FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Euro FX Cal Spd | E7 FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini JPY/USD Cal Spd | J7 FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro Fx Cal Spd | 6E FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/British Pound Cal Spd | RP FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Japanese Yen Cal Spd | RY FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Swiss Franc Cal Spd | RF FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Japanense Yen Cal Spd | 6J FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mexican Peso Cal Spd | 6M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Newzeland Dollar Cal Spd | 6N FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South African Rand Cal Spd | 6Z FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swiss Franc Cal Spd | 6S FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
US Dollar Index Cal Spd | DX-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Crude Oil Cal Spd | GCL FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Crude Oil Cal Spd | QM FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Natural Gas Cal Spd | QG FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini RBOB Gasoline Cal Spd | QU FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethanol Cal Spd | ZE FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Oil Cal Spd | GHO FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natural Gas Cal Spd | GNG FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NY Harbor ULSD Crack Spread | GHO-GCL CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Cal Spd | GRB FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Gasoline Crack Spread | GRB-GCL CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Gasoline vs. NY Harbor ULSD | GRB-GHO CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
10-Yr US T-Note Cal Spd | ZN FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2-Yr T-Note Cal Spd | ZT FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30-Day Fed Funds Cal Spd | ZQ FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30-Yr US T-Bonds Cal Spd | ZB FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5-Yr T-Note Cal Spd | ZF FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Bobl Cal Spd | FGBM FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Euro-BTP Calendar Spd. | FBTP FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Bund Cld Spd | FGBL FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Euro-Buxl Calendar Sprd. | FGBX FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eurodollar Cal Spd | GE FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-OAT Calendar Spd. | FOAT FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Schatz Cal Spd | FGBS FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Libor Cal Spd | GLB FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 10YR US Treasury Yield | S10Y FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 2YR US Treasury Yield Cal. Spd. | S2Y FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 30YR US Treasury Yield | S30Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 30YR US Treasury Yield Cal. Spd. | S30Y FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultra 10-Year Note Cal. Spd. | TN FTSRTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Corn Cal Spd | ZC FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KC Wheat/CBOT Corn Spread | KE-ZC CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KC/CBOT Wheat Spd | KE-ZW CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MGEX/CBOT Wheat Spd | MWE-ZW CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MGEX/KCBOT Wheat Spread | MWE-KE CS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Corn Cal Spd | XC FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Soybean Cal Spd | XB FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Wheat Cal Spd | XW FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oats Cal Spd | ZO FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rough Rice Cal Spd | ZR FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybean Meal Cal Spd | ZM FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybean Oil Cal Spd | ZL FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybeans Cal Spd | ZS FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wheat Cal Spd | ZW FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
DAX Cal Spd | FDAX FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
E-Mini Dow ($5) Cal Spd | YM FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini NASDAQ 100 Cal Spd | NQ FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P 500 Cal Spd | ES FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini S&P MidCap 400 Cal Spd | EMD FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ether Futures Cal. Spd. | ETH FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EURO STOXX 50 Index Cal Spd | FESX FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
MDAX Cal Spd | F2MX FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Mini Dax Cal. Spd. | FDXM FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Russell 2000 Cal Spd | RLM-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225 (Yen) Cal Spd | NIY FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225 Cal Spd | NKD FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
STOXX Europe 50 Index Cal Spd | FSTX FTS | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
VIX Calendar Spd. | VX FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VSTOXX Calendar Spd. | FVS FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Feeder Cattle Cal Spread | GF FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lean Hog Cal Spread | HE FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Cattle Cal Spread | LE FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Cattle/Lean Hog Spread | HE-LE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pork Cutout Futures Cal. Spd. | PRK FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
1,0000oz. Silver Cal. Spd. | SIL FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copper Cal Spd | GHG FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Micro Gold Cal Spd | QO FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Copper Cal Spd | QC FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Silver Cal Spd | QI FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold (ICE) Cal Spd | ZG FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold Cal Spd | GGC FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold Kilo Cal. Spd. | GCK FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini-Gold (ICE) Cal Spd | ZYG FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini-Silver (ICE) Cal Spd | YI FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Palladium Cal Spd | GPA FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum Cal Spd | GPL FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Silver (ICE) Cal Spd | ZI FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Cocoa Cal Spd | CC-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coffee Cal Spd | KC-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cotton No. 2 Cal Spd | CT-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Frozen OJ Cal Spd | OJ-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Milk Class III Cal Spd | DA FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sugar No. 11 Cal Spd | SB-M FTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. GAIN Capital assumes no responsibility for any errors or omissions.
- All MOC orders are released as market orders 15 seconds before the close.
- All MOO and MOC orders on electronic contracts are received on a “not held” basis.
- All MOO and MOC orders will have the state of “Held” until they are released.
- Insufficient margin at the time of the release will reject any MOO or MOC.
- MOO and MOC orders are for standard trading days and do not take holiday hours into consideration. MOO orders for electronic contracts do not account for alternate open hours on Sunday night.
- GTCs are not allowed on Stop/Limit orders for options on futures.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.