Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Australian Dollar | 6A | CME | 100K AUD | Monthly | 0.0001 / $10.00 |
Australian Dollar/Japanese Yen | AJY | CME | 200K AUD | H,M,U,Z | 0.01 / 2,000 ¥ |
Brazilian Real | 6L | CME | 100K BRL | Monthly | 0.00005 / $5.00 |
British Pound | 6B | CME | 62.5K GBP | Monthly | 0.0001 / $6.25 |
British Pound/Japanese Yen | PJY | CME | 125K GBP | H,M,U,Z | 0.01 / ¥1250 |
Canadian Dollar | 6C | CME | 100K CAD | Monthly | 0.0001 / $10.00 |
E-micro Australian Dollar | M6A | CME | 10K AUD | H,M,U,Z | 0.0001 / $1.00 |
E-micro British Pound | M6B | CME | 6.25K GBP | H,M,U,Z | 0.0001 / $0.625 |
E-micro Canadian Dollar | MCD | CME | 10K CAD | H,M,U,Z | 0.0001 / $1.00 |
E-micro Euro Fx | M6E | CME | 12.5K EUR | H,M,U,Z | 0.0001 / $1.25 |
E-micro Indian Rupee | MIR | CME | 1M INR | H,M,U,Z | 0.01 / $1.00 |
E-micro Japanese Yen | MJY | CME | 1.25M JPY | H,M,U,Z | 0.000001 / $1.25 |
E-micro Swiss Franc | MSF | CME | 12.5 CHF | H,M,U,Z | 0.0001 / $1.25 |
E-mini Euro FX | E7 | CME | 62.5K EUR | H,M,U,Z | 0.0001 / $6.25 |
E-mini Japanese Yen | J7 | CME | 6.25M JPY | H,M,U,Z | 0.000001 / $6.25 |
Euro FX | 6E | CME | 125K EUR | Monthly | 0.00005 / $6.25 |
Euro/British Pound | RP | CME | 125K EUR | H,M,U,Z | 0.00005 / £6.25 |
Euro/Japanese Yen | RY | CME | 125K EUR | H,M,U,Z | 0.0001 / ¥1250 |
Euro/Swiss Franc | RF | CME | 125K EUR | H,M,U,Z | 0.0001 / 12.5 CHF |
Indian Rupee | SIR | CME | 5M INR | Monthly | 0.01 / $5.00 |
Japanese Yen | 6J | CME | 12.5M JPY | Monthly | 0.0000005 / $6.25 |
Korean Won Futures | KRW | CME | 125M KRW | Monthly | 0.0000001 / $12.50 |
Mexican Peso | 6M | CME | 500K MXN | Monthly | 0.00001 / $5.00 |
New Zealand Dollar | 6N | CME | 100K NZD | H,M,U,Z | 0.0001 / $10.00 |
Russian Ruble | 6R | CME | 2.5 mil RUB | Monthly | 0.000005 / $12.50 |
Small US Dollar | SFX | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
South African Rand | 6Z | CME | 500K ZAR | Monthly | 0.0025 / $12.50 |
Swedish Krona | SEK | CME | 2M SEK | H,M,U,Z | 0.0001 / $20.00 |
Swiss Franc | 6S | CME | 125K CHF | H,M,U,Z | 0.0001 / $12.50 |
US Dollar Index | DX-M | ICE | $1000 X Index Value | H,M,U,Z | 0.005 / $5.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | 1000 barrels | Monthly | 0.01 / $10.00 |
Crude Oil | GCL | NYMEX | 1000 barrels | Monthly | 0.01 / $10.00 |
Crude Oil TAS | CLT | NYMEX | 1000 barrels | Monthly | 0.01 / $10.00 |
E-mini Crude Oil | QM | NYMEX | 500 barrels | Monthly | 0.025 / $12.50 |
E-Mini Natural Gas | QG | NYMEX | 2,500 mmBtu | Monthly | 0.005 / $12.50 |
Ethanol | ZE | CBOT | 29k gal | Monthly | 0.001 / $29.00 |
Heating Oil | GHO | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
Heating Oil TAS | HOT | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
Natural Gas | GNG | NYMEX | 10,000 mmBtu | Monthly | 0.001 / $10.00 |
Natural Gas (Last-Day) | HH | NYMEX | 10,000 mmBtu | Monthly | 0.001 / $10.00 |
Natural Gas TAS | NGT | NYMEX | 10,000 mmBtu | Monthly | 0.001 / $10.00 |
RBOB Gasoline | GRB | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
RBOB Gasoline TAS | RBT | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
10-Yr Interest Rate Swap | SR | CBOT | $100,000 | H,M,U,Z | ½ of 1/32nd point / $15.625 |
10-Yr US T-Note | ZN | CBOT | $100,000 | H,M,U,Z | ½ of 1/32nd point / $15.625 |
2-Yr T-Note | ZT | CBOT | $200,000 | H,M,U,Z | 1/8 of 1/32nd point / $7.8125 |
30-Day Fed Funds | ZQ | CBOT | $5,000,000 | Monthly | 0.005 / $20.835 |
30-Yr US T-Bonds | ZB | CBOT | $100,000 | H,M,U,Z | 1/32 / $31.25 |
5-Yr Interest Rate Swap | SA | CBOT | $100,000 | H,M,U,Z | ½ of 1/32nd point / $15.625 |
5-Yr T-Note | ZF | CBOT | $100,000 | H,M,U,Z | ¼ of 1/32nd point / $7.8125 |
CONF | CONF | EUREX | 100,000 CHF | H,M,U,Z | 0.01 / 10.00 CHF |
Euro-Bobl | FGBM | EUREX | €100,000 | H,M,U,Z | 0.01 / €10.00 |
Euro-Bund | FGBL | EUREX | €100,00 | H,M,U,Z | 0.01 / €10.0 |
Euro-Buxl | FGBX | EUREX | €100,000 | H,M,U,Z | 0.02 / €20.00 |
Eurodollar | GE | CME | $1,000,000 | H,M,U,Z | 0.0025 / $6.25 |
Euro-OAT | FOAT | EUREX | €100,000 | H,M,U,Z | 0.01 / €10.00 |
Euro-Schatz | FGBS | EUREX | €100,00 | H,M,U,Z | 0.005 / €5.00 |
Libor | GLB | CME | $3,000,000 | Monthly | 0.0025 / $6.25 |
Long Gilt | GLTL | ICEEUF | £100,000 | H,M,U,Z | 0.01 / £10.00 |
Long-Term Euro-BTP | FBTP | EUREX | € 100,000 | H,M,U,Z | 0.01 / € 10.00 |
Short Sterling | STERL | ICEEUF | £500,000 | H,M,U,Z | 0.01 / £12.50 |
Small 10YR US Treasury Yield | S10Y | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
Three Month EuroSwiss | EURCHF | ICEEUF | 1,000,000 CHF | H,M,U,Z | 0.01 / 25.00 CHF |
Three-Month Euribor | FEU3 | ICEEUF | €1,000,000 | H,M,U,Z | 0.005 / €12.50 |
Ultra 10-Year Note | TN | CBOT | $100,000 | H,M,U,Z | ½ of 1/32nd point / $15.625 |
Ultra U.S. Treasury Bond | UB | CBOT | $100,000 | H,M,U,Z | 1/32 / $31.25 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Corn | ZC | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Corn TAS | ZCT | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Hard Red Spring Wheat (MN) | MWE | MGE | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
KC HRW Wheat | KE | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Mini Corn | XC | CBOT | 1,000 bushels | H,K,N,U,Z | 0.000025 / $1.25 |
Mini Soybeans | XB | CBOT | 1,000 bushels | F,H,K,N,Q,U,X | 0.000025 / $1.25 |
Mini Wheat | XW | CBOT | 1,000 bushels | H,K,N,U,Z | 0.000025 / $1.25 |
Oats | ZO | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Rough Rice | ZR | CBOT | 2,000 cwt | F,H,K,N,U,X | 0.005 / $10.00 |
Soybean Meal | ZM | CBOT | 100 Short Tons | F,H,K,N,Q,U,V,Z | 0.10 / $10.00 |
Soybean Meal TAS | ZMT | CBOT | 100 Short Tons | F,H,K,N,Q,U,V,Z | 0.10 / $10.00 |
Soybean Oil | ZL | CBOT | 60K lbs | F,H,K,N,Q,U,V,Z | 0.0001 / $6.00 |
Soybean TAS | ZST | CBOT | 5,000 bushels | F,H,K,N,Q,U,X | 0.0025 / $12.50 |
Soybeans | ZS | CBOT | 5,000 bushels | F,H,K,N,Q,U,X | 0.0025 / $12.50 |
UK Feed Wheat | WHT | ICEEUS | 100 tonnes | F,H,K,N,X | 0.25 / £12.50 |
Wheat | ZW | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Wheat TAS | ZWT | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | $100 X Index Value | H,M,U,Z | 0.1 / $10.00 |
CBOE Volatility Index (Vix) | VX | CFE | $1000 X Index Value | Monthly | 0.05 / $50.00 |
CBOE Volatility Index (Vix) TAS | VXT | CFE | One Vix Futures | Monthly | 0.05 / $50.00 |
CME Bitcoin | BTC | CME | 5 Bitcoin | Monthly | 5 / $25.00 |
DAX | FDAX | EUREX | €25 x Index Value | H,M,U,Z | 0.5 / €12.50 |
Dow Jones Real Estate Futures | RE | CME | $100 x Index Value | H,M,U,Z | 0.10 / $10.00 |
E-Mini Dow ($5) | YM | CBOT | $5 x Index Value | H,M,U,Z | 1 / $5.00 |
E-mini NASDAQ 100 | NQ | CME | $20 x Index Value | H,M,U,Z | 0.25 / $5.00 |
E-Mini Russell 2000 | RTY | CME | $50 x Index Value | H,M,U,Z | 0.1 = $5.00 |
E-mini S&P 500 | ES | CME | $50 x Index Value | H,M,U,Z | 0.25 / $12.50 |
E-mini S&P MidCap 400 | EMD | CME | $100 x Index Value | H,M,U,Z | 0.1 / $10.00 |
EURO STOXX 50 Index | FESX | EUREX | €10 x Index Value | H,M,U,Z | 1 / €10.00 |
FTSE 100 Index | FTSE | ICEEUF | £10 x Index Value | H,M,U,Z | 0.5 / £5.00 |
MDAX | F2MX | EUREX | €5 x Index Value | H,M,U,Z | 1 / €5.00 |
Micro E-mini Dow | MYM | CBOT | $0.50 X Index Value | H,M,U,Z | 1 = $0.50 |
Micro E-mini Nasdaq-100 | MNQ | CME | $2 X Index Value | H,M,U,Z | 0.25 = 0.50 |
Micro E-mini Russell 2000 | M2K | CME | $5 X Index Value | H,M,U,Z | 0.10 = $0.50 |
Micro E-mini S&P 500 | MES | CME | $5 X Index Value | H,M,U,Z | 0.25 = $1.25 |
Mini Cboe Volatility Index | VXM | CFE | $100 X Index Value | Monthly | 0.05 / $5.00 |
Mini-DAX | FDXM | EUREX | €5 X Index Value | H,M,U,Z | 1 / 5 EUR |
MSCI EAFE Index | MFS | ICE | $50 X Index Value | H,M,U,Z | 0.10 / $5.00 |
MSCI Emerging Market Index | MME | ICE | $50 X Index Value | H,M,U,Z | 0.10 / $5.00 |
Nikkei 225/USD | NKD | CME | $5 x Index Value | H,M,U,Z | 5 / $25.00 |
Nikkei 225/Yen | NIY | CME | 500¥ x Index Value | H,M,U,Z | 1 / ¥500 |
NYSE FANG+ Index | FNG | ICEUSRP | $50 X Index Value | H,M,U,Z | 0.1 / $5 |
S&P 500 | ZSP | CME | $250 x Index Value | H,M,U,Z | 0.10 / $25.00 |
Small Stocks 75 | SM75 | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
Small Technology 60 | STIX | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
STOXX Europe 50 Index | FSTX | EUREX | €10 x Index Value | H,M,U,Z | 1 / €10.00 |
TecDAX | FTDX | EUREX | €10 x Index Value | H,M,U,Z | 0.5 / €5.00 |
VSTOXX | FVS | EUREX | €100 X Index Value | Monthly | 0.05 / 5 EUR |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | 50K lbs | F,H,J,Q,U,V,X | 0.025 / $12.50 |
Lean Hog | HE | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.025 / $10.00 |
Live Cattle | LE | CME | 40K lbs | G,J,M,Q,V,Z | 0.025 / $10.00 |
Pork Cutout Futures | PRK | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.025 / $10.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
1,000-oz. Silver | SIL | COMEX | 1,000 troy ounces | F,H,K,N,U,Z,Serial | 0.01 / $10.00 |
Copper | GHG | COMEX | 25,000 lbs | H,K,N,U,Z,Serial | 0.0005 / $12.50 |
E-Micro Gold | MGC | COMEX | 10 oz | G,J,M,Q,V,Z | 0.1 / $1.00 |
E-Mini Copper | QC | COMEX | 12,500 lbs | H,K,N,U,Z,Serial | 0.002 / $25.00 |
E-mini Gold | QO | COMEX | 50 oz | G,J,M,Q,V,Z | 0.25 / $12.50 |
E-Mini Silver | QI | COMEX | 2,500 oz | F,G,H,K,N,U,Z | 0.0125 / $31.25 |
Gold | GGC | COMEX | 100 oz | G,J,M,Q,V,Z,Serial | 0.1 / $10.00 |
Gold (ICE) | ZG | ICE | 100 oz | G,J,M,Q,V,Z,Serial | 0.1 / $10.00 |
Gold Kilo | GCK | COMEX | 32.15 troy ounces | G,J,M,Q,V,Z,Serial | 0.10 / $3.215 |
Mini-Gold (ICE) | ZYG | ICEUSRP | 32.15 oz | G,J,M,Q,V,Z,Serial | 0.1 / $3.215 |
Mini-Silver (ICE) | YI | ICEUSRP | 1,000 oz | F,H,K,N,U,Z,Serial | 0.001 / $1.00 |
Palladium | GPA | COMEX | 100 oz | H,M,U,Z,Serial | 0.10 / $10.00 |
Platinum | GPL | COMEX | 50 oz | F,J,N,V,Serial | 0.1 / $10.00 |
Silver | GSI | COMEX | 5,000 oz | F,H,K,N,U,Z,Serial | 0.005 / $25.00 |
Silver (ICE) | ZI | ICE | 5,000 oz | F,H,K,N,U,Z,Serial | 0.001 / $5.00 |
Small Precious Metals | SPRE | SMFE | 100x relative index | Monthly | 0.01 / $1.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Cash-Settled Cheese | CSC | CME | 20K lbs | Monthly | 0.001 / $20.00 |
Cocoa | CC-M | ICE | 10 metric tons | H,K,N,U,Z | 1 / $10.00 |
Cocoa TAS | CC-M-S | ICE | One Cocoa Future | H,K,N,U,Z | 1 / $10.00 |
Coffee | KC-M | ICE | 37.5K lbs | H,K,N,U,Z | 0.0005 / $18.75 |
Coffee TAS | KC-M-S | ICE | One Coffee Future | H,K,N,U,Z | 0.0005 / $18.75 |
Cotton No. 2 | CT-M | ICE | 50K lbs | H,K,N,V,Z | 0.0001 / $5.00 |
Cotton TAS | CT-M-S | ICE | One Cotton Future | H,K,N,V,Z | 0.0001 / $5.00 |
London Cocoa | COA | ICEEUS | 10 tonnes | H,K,N,U,Z | 1 / £10 |
Milk Class III | DA | CME | 200K lbs | Monthly | 0.01 / $20.00 |
Milk Class IV | DK | CME | 200K lbs | Monthly | 0.01 / $20.00 |
Orange Juice | OJ-M | ICE | 15K lbs | F,H,K,N,U,X | 0.0005 / $7.50 |
Orange Juice TAS | OJ-M-S | ICE | One Orange Juice Future | F,H,K,N,U,X | 0.0005 / $7.50 |
Random Length Lumber | LBS | CME | 110K board feet | F,H,K,N,U,X | 0.10 / $11.00 |
Robusta Coffee | COF10 | ICEEUS | 10 tonnes | F,H,K,N,U,X | 1 / $5.00 |
Sugar No. 11 | SB-M | ICE | 112K lbs | H,K,N,V | 0.0001 / $11.20 |
Sugar TAS | SB-M-S | ICE | One Sugar Future | H,K,N,V | 0.0001 / $11.20 |
White Sugar | WSG | ICEEUS | 50 tonnes | H,K,Q,V,Z | 0.1 / $5.00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. GAIN Capital assumes no responsibility for any errors or omissions.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.