Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Australian Dollar Cal Spd | 6A FTS | CME | 100K AUD | Monthly | .0001 / $10.00 |
Brazilian Real Cal Spd | 6L FTS | CME | 100K BRL | Monthly | .0001 / $10.00 |
British Pound Cal Spd | 6B FTS | CME | 62.5K GBP | Monthly | .0001 / $6.25 |
Canadian Dollar Cal Spd | 6C FTS | CME | 100K CAD | Monthly | .0001 / $10.00 |
E-mini Euro FX Cal Spd | E7 FTS | CME | 62.5K EUR | H,M,U,Z | .0001 / $6.25 |
E-Mini JPY/USD Cal Spd | J7 FTS | CME | 6.25M JPY | H,M,U,Z | .000001 / $6.25 |
Euro Fx Cal Spd | 6E FTS | CME | 125K EUR | Monthly | .0001 / $12.50 |
Euro/British Pound Cal Spd | RP FTS | CME | 125K EUR | H,M,U,Z | .000025 / £3.125 |
Euro/Japanese Yen Cal Spd | RY FTS | CME | 125K EUR | H,M,U,Z | .005 / ¥625 |
Euro/Swiss Franc Cal Spd | RF FTS | CME | 125K EUR | H,M,U,Z | .00005 / 6.25 CHF |
Japanense Yen Cal Spd | 6J FTS | CME | 12.5M JPY | Monthly | .000001 / $12.50 |
Mexican Peso Cal Spd | 6M FTS | CME | 500K MXN | Monthly | .000025 / $12.50 |
Newzeland Dollar Cal Spd | 6N FTS | CME | 100K NZD | H,M,U,Z | .0001 / $10.00 |
South African Rand Cal Spd | 6Z FTS | CME | 500K ZAR | All | .000025 / $12.50 |
Swiss Franc Cal Spd | 6S FTS | CME | 125K CHF | Monthly | .0001 / $12.50 |
US Dollar Index Cal Spd | DX-M FTS | ICE | $1000 X Index Value | H,M,U,Z | .005 / $5.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Crude Oil Cal Spd | GCL FTS | NYMEX | 1000 barrels | Monthly | 0.01 / $10.00 |
E-mini Crude Oil Cal Spd | QM FTS | NYMEX | 500 barrels | Monthly | 0.025 / $12.50 |
E-Mini Natural Gas Cal Spd | QG FTS | NYMEX | 2500 mmBtu | Monthly | 0.005 / $12.50 |
E-Mini RBOB Gasoline Cal Spd | QU FTS | NYMEX | 21K gal | Monthly | 0.001 / $21.00 |
Ethanol Cal Spd | ZE FTS | CME | 29k gal | Monthly | 0.001 / $29.00 |
Heating Oil Cal Spd | GHO FTS | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
Micro Crude Cal. Spd. | MCL FTS | NYMEX | 100 barrels | Monthly | 0.01 / $1.00 |
Natural Gas Cal Spd | GNG FTS | NYMEX | 10000 mmBtu | Monthly | 0.001 / $10.00 |
NY Harbor ULSD Crack Spread | GHO-GCL CS | NYMEX | 1,000 U.S Barrels | Monthly | 0.01 / $10.00 |
RBOB Cal Spd | GRB FTS | NYMEX | 42K gal | Monthly | 0.0001 / $4.20 |
RBOB Gasoline Crack Spread | GRB-GCL CS | NYMEX | 1,000 U.S. Barrels | Monthly | 0.01 / $10.00 |
RBOB Gasoline vs. NY Harbor ULSD | GRB-GHO CS | NYMEX | 42,000 U.S. Gallons | Monthly | 0.0001 / $4.20 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
10-Yr US T-Note Cal Spd | ZN FTS | CBOT | $100,000 | H,M,U,Z | ¼ of 1/32nd point / $7.8125 |
2-Yr T-Note Cal Spd | ZT FTS | CBOT | $200,000 | H,M,U,Z | ¼ of 1/32nd point / $15.625 |
30-Day Fed Funds Cal Spd | ZQ FTS | CBOT | $5,000,000 | Monthly | 0.005 / $20.835 |
30-Yr US T-Bonds Cal Spd | ZB FTS | CBOT | $100,000 | H,M,U,Z | ¼ of 1/32nd point / $7.8125 |
5-Yr T-Note Cal Spd | ZF FTS | CBOT | $100,000 | H,M,U,Z | ¼ of 1/32nd point / $7.8125 |
Euro-Bobl Cal Spd | FGBM FTS | EUREX | €100,00 | H,M,U,Z | 0.01 / € 10.00 |
Euro-BTP Calendar Spd. | FBTP FTS | EUREX | € 100,000 | H,M,U,Z | 0.01 / € 10.00 |
Euro-Bund Cld Spd | FGBL FTS | EUREX | €100,00 | H,M,U,Z | 0.01 / € 10.00 |
Euro-Buxl Calendar Sprd. | FGBX FTS | EUREX | € 100,000 | H,M,U,Z | 0.02 / € 20.00 |
Eurodollar Cal Spd | GE FTS | CME | $1,000,000 | H,M,U,Z | 0.0025 / $6.25 |
Euro-OAT Calendar Spd. | FOAT FTS | EUREX | € 100,000 | H,M,U,Z | 0.01 / € 10.00 |
Euro-Schatz Cal Spd | FGBS FTS | EUREX | €100,00 | H,M,U,Z | 0.005 / €5.00 |
Libor Cal Spd | GLB FTS | CME | $3,000,000 | Monthly | 0.0025 / $6.25 |
Small 10YR US Treasury Yield | S10Y FTS | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
Small 2YR US Treasury Yield Cal. Spd. | S2Y FTS | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
Small 30YR US Treasury Yield Cal. Spd. | S30Y FTS | SMFE | 100 X Index Value | Monthly | 0.01 / $1.00 |
Ultra 10-Year Note Cal. Spd. | TN FTSRTS | CBOT | $100,000 | H,M,U,Z | ½ of 1/32nd point / $7.8125 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Corn Cal Spd | ZC FTS | CME | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
KC Wheat/CBOT Corn Spread | KE-ZC CS | CBOT | See Underlying | H,K,N,U,Z | 0.0025 / $12.50 |
KC/CBOT Wheat Spd | KE-ZW CS | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
MGEX/CBOT Wheat Spd | MWE-ZW CS | CBOT | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
MGEX/KCBOT Wheat Spread | MWE-KE CS | CBOT | 5,000 bushels | HKNUZ | 0.0025 / $12.50 |
Mini Corn Cal Spd | XC FTS | CME | 1,000 bushels | H,K,N,U,Z | 0.000025 / $1.25 |
Mini Soybean Cal Spd | XB FTS | CME | 1,000 bushels | H,K,N,U,Z | 0.000025 / $1.25 |
Mini Wheat Cal Spd | XW FTS | CME | 1,000 bushels | H,K,N,U,Z | 0.000025 / $1.25 |
Oats Cal Spd | ZO FTS | CME | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Rough Rice Cal Spd | ZR FTS | CME | 2,000 cwt | F,H,K,N,U,X | 0.005 / $10.00 |
Soybean Meal Cal Spd | ZM FTS | CME | 100 Short Tons | F,H,K,N,Q,U,V,Z | 0.10 / $10.00 |
Soybean Oil Cal Spd | ZL FTS | CME | 60K lbs | F,H,K,N,Q,U,V,Z | 0.0001 / $6.00 |
Soybeans Cal Spd | ZS FTS | CME | 5,000 bushels | F,H,K,N,Q,U,X | 0.0025 / $12.50 |
Wheat Cal Spd | ZW FTS | CME | 5,000 bushels | H,K,N,U,Z | 0.0025 / $12.50 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
CME Micro Bitcoin Cal. Spd. | MBT FTS | CME | 0.10 Bitcoin | Monthly | 1.00 / $0.10 |
DAX Cal Spd | FDAX FTS | EUREX | €25 X Index Value | H,M,U,Z | 0.5 / €12.50 |
E-Mini Dow ($5) Cal Spd | YM FTS | CBOT | $5 X Index Value | H,M,U,Z | 1 / $5.00 |
E-Mini NASDAQ 100 Cal Spd | NQ FTS | CME | $20 x Index value | H,M,U,Z | .05 / $1.00 |
E-Mini S&P 500 Cal Spd | ES FTS | CME | $50 x Index value | H,M,U,Z | 0.05 / $2.50 |
E-mini S&P MidCap 400 Cal Spd | EMD FTS | CME | $100 X Index Value | H,M,U,Z | 0.05 / $5.00 |
Ether Futures Cal. Spd. | ETH FTS | CME | 50 X Index Value | Monthly | 0.25 / $12.50 |
EURO STOXX 50 Index Cal Spd | FESX FTS | EUREX | €10 X Index Value | H,M,U,Z | 1 / €10.00 |
MDAX Cal Spd | F2MX FTS | EUREX | €5 X Index Value | H,M,U,Z | 1 / €5.00 |
Micro Bitcoin Cal. Spd. | MBT FTS | CME | 0.10 Bitcoin | M | 5.00 / $0.50 |
Mini Dax Cal. Spd. | FDXM FTS | EUREX | 5 EUR X Index Value | H,M,U,Z | 1 = 5 EUR |
Mini Russell 2000 Cal Spd | RLM-M FTS | ICE | $100 x Index Value | H,M,U,Z | 0.05 / $5.00 |
Nikkei 225 (Yen) Cal Spd | NIY FTS | CME | ¥1000 X Index Value | H,M,U,Z | 5 / ¥2500 |
Nikkei 225 Cal Spd | NKD FTS | CME | $5 x Index Value | H,M,U,Z | 5 / $25.00 |
STOXX Europe 50 Index Cal Spd | FSTX FTS | EUREX | €10 X Index Value | H,M,U,Z | 1 / €10.00 |
VIX Calendar Spd. | VX FTS | CFE | $1000 X Index Value | Monthly | 0.05 / $50.00 |
VSTOXX Calendar Spd. | FVS FTS | EUREX | €100 X Index Value | Monthly | 0.05 / 5 EUR |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Feeder Cattle Cal Spread | GF FTS | CME | 50K lbs | F,H,J,Q,U,V,X | 0.025 / $12.50 |
Lean Hog Cal Spread | HE FTS | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.025 / $10.00 |
Live Cattle Cal Spread | LE FTS | CME | 40K lbs | G,J,M,Q,V,Z | 0.025 / $10.00 |
Live Cattle/Lean Hog Spread | HE-LE CS | CME | See Underlying | G,J,K,M,N,Q,V,Z | 0.025 / $10.00 |
Pork Cutout Futures Cal. Spd. | PRK FTS | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.025 / $10.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
1,0000oz. Silver Cal. Spd. | SIL FTS | COMEX | 1,000 troy ounces | F,H,K,N,U,Z,Serial | 0.005 / $5.00 |
Copper Cal Spd | GHG FTS | COMEX | 25,000 lbs | H,K,N,U,Z,Serial | 0.0005 / $12.50 |
E-Micro Gold Cal Spd | QO FTS | COMEX | 50 oz | F,G,J,M,Q,V,Z | 0.25 / $12.50 |
E-Mini Copper Cal Spd | QC FTS | COMEX | 12,500 LBS | H,K,N,U,Z,Serial | 0.002 / $25.00 |
E-Mini Silver Cal Spd | QI FTS | COMEX | 2,500 oz | F,G,H,K,N,U,Z | 0.0125 / $31.25 |
Gold (ICE) Cal Spd | ZG FTS | ICE | 100 oz | G,J,M,Q,V,Z,Serial | 0.1 / $10.00 |
Gold Cal Spd | GGC FTS | COMEX | 100 oz | G,J,M,Q,V,Z,Serial | 0.1 / $10.00 |
Gold Kilo Cal. Spd. | GCK FTS | COMEX | 32.15 troy ounces | F,H,K,N,U,Z,Serial | 0.10 / $3.215 |
Mini-Gold (ICE) Cal Spd | ZYG FTS | ICE | 32.15 oz | G,J,M,Q,V,Z,Serial | 0.1 / $3.215 |
Mini-Silver (ICE) Cal Spd | YI FTS | ICE | 1,000 oz | F,H,K,N,U,Z,Serial | 0.001 / $1.00 |
Palladium Cal Spd | GPA FTS | NYMEX | 100 oz | H,M,U,Z,Serial | 0.05 / $5.00 |
Platinum Cal Spd | GPL FTS | NYMEX | 50 oz | F,J,N,V,Serial | 0.1 / $5.00 |
Silver (ICE) Cal Spd | ZI FTS | ICE | 5,000 oz | F,H,K,N,U,Z,Serial | 0.001 / $5.00 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Cocoa Cal Spd | CC-M FTS | ICE | 10 metric tons | H,K,N,U,Z | 1 / $10.00 |
Coffee Cal Spd | KC-M FTS | ICE | 37.5k lbs | H,K,N,U,Z | 0.0001 / $5.00 |
Cotton No. 2 Cal Spd | CT-M FTS | ICE | 50K lbs | H,K,N,V,Z | 0.0001 / $5.00 |
Frozen OJ Cal Spd | OJ-M FTS | ICE | 15k lbs | H,K,N,U,X | 0.0005 / $7.50 |
Milk Class III Cal Spd | DA FTS | CME | 200K lbs | Monthly | 0.01 / $20.00 |
Sugar No. 11 Cal Spd | SB-M FTS | ICE | 112k lbs | H,K,N,V | 0.0001 / $11.20 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.