Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Australian Dollar | 6A | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Australian Dollar/Japanese Yen | AJY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Brazilian Real | 6L | CME | 5:00 PM | 5:00 PM | 4:00 PM |
British Pound | 6B | CME | 5:00 PM | 5:00 PM | 4:00 PM |
British Pound/Japanese Yen | PJY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Canadian Dollar | 6C | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro Australian Dollar | M6A | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro British Pound | M6B | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro Canadian Dollar | MCD | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro Euro Fx | M6E | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro Indian Rupee | MIR | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-micro Swiss Franc | MSF | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini Euro FX | E7 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini Japanese Yen | J7 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Euro FX | 6E | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Euro/British Pound | RP | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Euro/Japanese Yen | RY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Euro/Swiss Franc | RF | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Indian Rupee | SIR | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Japanese Yen | 6J | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Korean Won Futures | KRW | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Mexican Peso | 6M | CME | 5:00 PM | 5:00 PM | 4:00 PM |
New Zealand Dollar | 6N | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Russian Ruble | 6R | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Small US Dollar | SFX | SMFE | N/A | 7:00 AM | 4:00 PM |
South African Rand | 6Z | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Swedish Krona | SEK | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Swiss Franc | 6S | CME | 5:00 PM | 5:00 PM | 4:00 PM |
US Dollar Index | DX-M | ICE | 5:00 PM | 7:00 PM | 4:00 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Crude Oil | GCL | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini Crude Oil | QM | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-Mini Natural Gas | QG | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Ethanol | ZE | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
Heating Oil | GHO | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Micro Crude Oil | MCL | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Natural Gas | GNG | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Natural Gas (Last-Day) | HH | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
RBOB Gasoline | GRB | NYMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Small US Crude Oil | SMO | SMFE | N/A | 7:00 AM | 4:00 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
10-Yr Interest Rate Swap | SR | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
10-Yr US T-Note | ZN | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
2-Yr T-Note | ZT | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
30-Day Fed Funds | ZQ | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
30-Yr US T-Bonds | ZB | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
5-Yr Interest Rate Swap | SA | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
5-Yr T-Note | ZF | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
CONF | CONF | EUREX | N/A | 1:00 AM | 10:00 AM |
Euro-Bobl | FGBM | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Euro-Bund | FGBL | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Euro-Buxl | FGBX | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Eurodollar | GE | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Euro-OAT | FOAT | EUREX | 7:15 PM | 1:00 AM | 3:00 PM |
Euro-Schatz | FGBS | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Libor | GLB | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Long-Term Euro-BTP | FBTP | EUREX | N/A | 1:00 AM | 3:00 PM |
Micro 10-Yr Yield | 10Y | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
One-Month SOFR Futures | SR1 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Small 10YR US Treasury Yield | S10Y | SMFE | N/A | 7:00 AM | 4:00 PM |
Small 2YR US Treasury Yield | S2Y | SMFE | N/A | 7:00 AM | 4:00 PM |
Small 30YR US Treasury Yield | S30Y | SMFE | N/A | 7:00 AM | 4:00 PM |
Three-Month SOFR Futures | SR3 | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Ultra 10-Year Note | TN | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
Ultra U.S. Treasury Bond | UB | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | N/A | 8:15 AM | 1:30 AM |
Corn | ZC | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Corn TAS | ZCT | CBOT | 7:00 PM | 7:00 PM | 1:15 PM |
Hard Red Spring Wheat (MN) | MWE | MGE | 7:00 PM | 7:00 PM | 1:30 PM |
KC HRW Wheat | KE | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Mini Corn | XC | CBOT | 7:00 PM | 7:00 PM | 1:45 PM |
Mini Soybeans | XB | CBOT | 7:00 PM | 7:00 PM | 1:45 PM |
Mini Wheat | XW | CBOT | 7:00 PM | 7:00 PM | 1:45 PM |
Oats | ZO | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Rough Rice | ZR | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Soybean Meal | ZM | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Soybean Meal TAS | ZMT | CBOT | 7:00 PM | 7:00 PM | 1:15 PM |
Soybean Oil | ZL | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Soybean Oil TAS | ZLT | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Soybean TAS | ZST | CBOT | 7:00 PM | 7:00 PM | 1:15 PM |
Soybeans | ZS | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Wheat | ZW | CBOT | 7:00 PM | 7:00 PM | 1:20 PM |
Wheat TAS | ZWT | CBOT | 7:00 PM | 7:00 PM | 1:15 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Bitcoin | BTC | CME | 5:00 PM | 5:00 PM | 4:00 PM |
CBOE Volatility Index (Vix) | VX | CFE | 5:00 PM | 5:00 PM | 4:00 PM |
CBOE Volatility Index (Vix) TAS | VXT | CFE | 5:00 PM | 5:00 PM | 4:00 PM |
DAX | FDAX | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Dow Jones Real Estate Futures | RE | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-Mini Dow ($5) | YM | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini NASDAQ 100 | NQ | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-Mini Russell 2000 | RTY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini S&P 500 | ES | CME | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini S&P MidCap 400 | EMD | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Ether Futures | ETH | CME | 5:00 PM | 5:00 PM | 4:00 PM |
EURO STOXX 50 Index | FESX | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
MDAX | F2MX | EUREX | N/A | 1:00 AM | 3:00 PM |
Micro Bitcoin | MBT | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Micro Dax | FDXS | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
Micro E-mini Dow | MYM | CBOT | 5:00 PM | 5:00 PM | 4:00 PM |
Micro E-mini Nasdaq-100 | MNQ | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Micro E-mini Russell 2000 | M2K | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Micro E-mini S&P 500 | MES | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Micro Ether | MET | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Mini Cboe Volatility Index | VXM | CFE | 5:00 PM | 5:00 PM | 4:00 PM |
Mini-DAX | FDXM | EUREX | 7:15 PM | 7:15 PM | 3:00 PM |
MSCI EAFE Index | MFS | ICE | 5:00 PM | 7:00 PM | 5:00 PM |
MSCI Emerging Market Index | MME | ICE | 5:00 PM | 7:00 PM | 5:00 PM |
Nikkei 225/USD | NKD | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Nikkei 225/Yen | NIY | CME | 5:00 PM | 5:00 PM | 4:00 PM |
NYSE FANG+ Index | FNG | ICEUSRP | 7:00 PM | 7:00 PM | 5:00 PM |
Small Stocks 75 | SM75 | SMFE | N/A | 7:00 AM | 4:00 PM |
Small Technology 60 | STIX | SMFE | N/A | 7:00 AM | 4:00 PM |
STOXX Europe 50 Index | FSTX | EUREX | N/A | 1:00 AM | 3:00 PM |
TecDAX | FTDX | EUREX | N/A | 1:00 AM | 3:00 PM |
VSTOXX | FVS | EUREX | 7:15 PM | 1:00 AM | 3:00 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | N/A | 8:30 AM | 1:05 PM |
Lean Hog | HE | CME | N/A | 8:30 AM | 1:05 PM |
Live Cattle | LE | CME | N/A | 8:30 AM | 1:05 PM |
Pork Cutout Futures | PRK | CME | N/A | 8:30 AM | 1:05 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
1,000-oz. Silver | SIL | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Copper | GHG | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-Micro Gold | MGC | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-Mini Copper | QC | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-mini Gold | QO | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
E-Mini Silver | QI | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Gold | GGC | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Gold (ICE) | ZG | ICE | 5:00 PM | 7:00 PM | 5:00 PM |
Mini-Silver (ICE) | YI | ICEUSRP | 5:00 PM | 7:00 PM | 5:00 PM |
Palladium | GPA | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Platinum | GPL | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Silver | GSI | COMEX | 5:00 PM | 5:00 PM | 4:00 PM |
Small Precious Metals | SPRE | SMFE | N/A | 7:00 AM | 4:00 PM |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Cash-Settled Cheese | CSC | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Cocoa | CC-M | ICE | N/A | 3:45 AM | 12:30 PM |
Coffee | KC-M | ICE | N/A | 3:15 AM | 12:30 PM |
Cotton No. 2 | CT-M | ICE | 8:00 PM | 8:00 PM | 1:20 PM |
Milk Class III | DA | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Milk Class IV | DK | CME | 5:00 PM | 5:00 PM | 4:00 PM |
Orange Juice | OJ-M | ICE | N/A | 7:00 AM | 1:00 PM |
Random Length Lumber | LBS | CME | N/A | 9:00 AM | 3:05 PM |
Sugar No. 11 | SB-M | ICE | N/A | 2:30 AM | 12:00 PM |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Trading hours are in U.S. Central Time, unless otherwise stated.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.