1 to 40 contracts | 41 to 50 contracts | Over 50 contracts | |
---|---|---|---|
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial |
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial |
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial |
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
1 to 15 contracts | 16 to 30 contracts | Over 30 contracts | |
---|---|---|---|
MES, MNQ, MYM, M2K | 25% of initial | 50% of initial | 100% of initial |
1 to 10 contracts | 11 to 15 contracts | 15 to 20 contracts | Over 20 contracts | |
---|---|---|---|---|
Emini S&P (ES) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Nasdaq (NQ) | $1,000.00 | $1,250.00 | $3,000.00 | 100% of initial |
Emini Dow (YM) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Russell (RTY) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
1 to 5 contracts | 6 to 10 contracts | Over 10 contracts | |
---|---|---|---|
ES, NQ, YM, RTY | 25% of initial | 50% of initial | 100% of initial |
50% initial margin (7:45 am CT to 3:30 pm CT)
Up to 20 contracts (100% margins over 20 contracts):
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar
- Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E)
- Metals – Gold
- Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil
- Indices – FTSE 100, Mini-DAX
- Energies – Micro Crude Oil (MCL) and Emini Crude Oil (QM)
- Front-Month only, any contracts past the front-month will be margined at 100%
Up to 10 contracts (100% margins over 10 contracts):
- Energies – Crude Oil (GCL)
- Front-Month only, any contracts past the front-month will be margined at 100%
25% initial margin (7:45 am CT to 3:00 pm CT)
Up to 5 contracts (100% margins over 5 contracts):
- Indices – DAX (FDAX)
All other markets will be at 100% Exchange Initial Margin.
At 3:30 pm CT until the 4:00 pm close, all margins will be at the 100% level with the exception for all Crude Oil products which will be margined at 125%.
Please be aware that your account must be at full required margin at the 3:30 pm CT or your account may be liquidated.
As always, manage your risk! Contact your broker immediately should you have concerns regarding your account.
Notice: The following parameters are in effect for all Cryptocurrency contracts
- Authorization is required to trade Cryptocurrency products. Please contact your broker who will request authorization from StoneX Futures risk department.
- Day Trade Margins 7:00 am CT – 3:30 pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30 pm CT – 7:00 am CT – The customer must have 150% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15 pm Close – The customer must have 150% of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30 am CT – 2:50 pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5 pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50 pm CT. If they do not, they will be required to offset the position.
Please note: The day margins listed below are superseded by the policy above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | USD 2200 | USD 2000 | USD 2200 |
Australian Dollar/Japanese Yen | AJY | CME | JPY 792000 | JPY 720000 | JPY 792000 |
Brazilian Real | 6L | CME | USD 1980 | USD 1800 | USD 1980 |
British Pound | 6B | CME | USD 3080 | USD 2800 | USD 1540 |
British Pound/Japanese Yen | PJY | CME | JPY 1056000 | JPY 960000 | JPY 1056000 |
Canadian Dollar | 6C | CME | USD 1518 | USD 1380 | USD 1518 |
E-Mini Euro FX | E7 | CME | USD 1458 | USD 1325 | USD 1458 |
E-mini Japanese Yen | J7 | CME | USD 2046 | USD 1860 | USD 2046 |
Euro FX | 6E | CME | USD 2915 | USD 2650 | USD 1457.5 |
Euro/British Pound | RP | CME | GBP 3080 | GBP 2800 | GBP 3080 |
Euro/Japanese Yen | RY | CME | JPY 605000 | JPY 550000 | JPY |
Euro/Swiss Franc | RF | CME | CHF 3520 | CHF 3200 | CHF 3250 |
Indian Rupee/USD | SIR | CME | USD 1485 | USD 1350 | USD 1540 |
Japanese Yen | 6J | CME | USD 4092 | USD 3720 | USD 2046 |
Korean Won | KRW | CME | USD 3630 | USD 3300 | USD 3080 |
Mexican Peso | 6M | CME | USD 1650 | USD 1500 | USD |
Micro AUD/USD | M6A | CME | USD 220 | USD 200 | USD 220 |
Micro CAD/USD | MCD | CME | USD 152 | USD 138 | USD 145 |
Micro CHF/USD | MSF | CME | USD 495 | USD 450 | USD 402 |
Micro EUR/USD | M6E | CME | USD 292 | USD 265 | USD 292 |
Micro GBP/USD | M6B | CME | USD 308 | USD 280 | USD 248 |
Micro INR/USD | MIR | CME | USD 297 | USD 270 | USD 308 |
New Zealand Dollar | 6N | CME | USD 1980 | USD 1800 | USD 1980 |
Russian Ruble | 6R | CME | USD 9900 | USD 9000 | USD |
South African Rand | 6Z | CME | USD 1760 | USD 1600 | USD |
Swedish Krona | SEK | CME | USD 7700 | USD 7000 | USD 7700 |
Swiss Franc | 6S | CME | USD 4950 | USD 4500 | USD 4950 |
US Dollar Index | DX-M | ICEUS | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | USD 6600 | USD 6000 | USD |
Crude Oil | GCL | NYMEX | USD 6600 | USD 6000 | USD |
Crude Oil TAS | CLT | NYMEX | USD 6490 | USD 5900 | USD |
E-mini Crude Oil | QM | NYMEX | USD 3245 | USD 2950 | USD |
Heating Oil | GHO | NYMEX | USD 9900 | USD 9000 | USD |
Heating Oil TAS | HOT | NYMEX | USD 9900 | USD 9000 | USD |
HH Natural Gas | GNG | NYMEX | USD 4400 | USD 4000 | USD |
HH Natural Gas miNY | QG | NYMEX | USD 1100 | USD 1000 | USD |
HH Natural Gas TAS | NGT | NYMEX | USD 4400 | USD 4000 | USD |
Micro Crude Oil | MCL | NYMEX | USD 649 | USD 590 | USD |
Natural Gas Last-day | HH | NYMEX | USD 4400 | USD 4000 | USD |
RBOB Gasoline | GRB | NYMEX | USD 8250 | USD 7500 | USD |
RBOB Gasoline TAS | RBT | NYMEX | USD 8250 | USD 7500 | USD |
Small US Crude Oil | SMO | SMFE | USD 1584 | USD 1440 | USD 660 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1 Mo. LIBOR | GLB | CME | USD 825 | USD 750 | USD |
10 Yr US T-Note | ZN | CBOT | USD 2475 | USD 2250 | USD |
10-Year USD MAC Swap Futures | N1U | CBOT | USD 1620 | USD 1200 | USD 1620 |
2 Yr US T-Note | ZT | CBOT | USD 1595 | USD 1450 | USD |
3 Month Eurodollar Fut | GE | CME | USD 1348 | USD 1225 | USD |
30 Day Fed Fund | ZQ | CBOT | USD 1980 | USD 1800 | USD |
30 Yr US T-Bonds | ZB | CBOT | USD 4620 | USD 4200 | USD 2090 |
5 Yr T-Note | ZF | CBOT | USD 1870 | USD 1700 | USD |
5-Year USD MAC Swap | F1U | CBOT | USD 1650 | USD 1500 | USD 1348 |
CONF Fut | CONF | EUREX | EUR 5705 | EUR 5705 | EUR 2708 |
EURO BTP FUTURES | FBTP | EUREX | EUR 6149 | EUR 6149 | EUR 3800 |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | EUR 5355 | EUR 5355 | EUR 5355 |
EuroBobl | FGBM | EUREX | EUR 3088 | EUR 3088 | EUR 3088 |
EuroBund | FGBL | EUREX | EUR 5782 | EUR 5782 | EUR 5782 |
Euro-Buxl | FGBX | EUREX | EUR 12909 | EUR 12909 | EUR 12909 |
Micro 10-Year Yield | 10Y | CBOT | USD 429 | USD 390 | USD |
One-Month SOFR Futures | SR1 | CME | USD 1980 | USD 1800 | USD |
Schatz | FGBS | EUREX | EUR 1098 | EUR 1098 | EUR 1098 |
Short-Term Euro-BTP Futures | FBTS | EUREX | USD 1718 | USD 1718 | USD 1597 |
Small 10YR US Treasury Yield | S10Y | SMFE | USD 330 | USD 300 | USD 300 |
Small 2YR US Treasury Yield | S2Y | SMFE | USD 220 | USD 200 | USD 66 |
Small 30YR US Treasury Yield | S30Y | SMFE | USD 303 | USD 275 | USD 335 |
Three-Month SOFR Futures | SR3 | CME | USD 1348 | USD 1225 | USD |
Ultra 10-Year Note | TN | CBOT | USD 3410 | USD 3100 | USD |
Ultra T-Bond | UB | CBOT | USD 7150 | USD 6500 | USD 3575 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | USD 880 | USD 800 | USD 880 |
CBOT Bean Oil TAS | ZLT | CBOT | USD 2970 | USD 2700 | USD |
CBOT Corn TAS | ZCT | CBOT | USD 2310 | USD 2100 | USD |
CBOT Soybean TAS | ZST | CBOT | USD 3630 | USD 3300 | USD |
CBOT Soymeal TAS | ZMT | CBOT | USD 2530 | USD 2300 | USD |
CBOT Wheat TAS | ZWT | CBOT | USD 3300 | USD 3000 | USD |
Corn | ZC | CBOT | USD 2310 | USD 2100 | USD |
KC Wheat | KE | CBOT | USD 3410 | USD 3100 | USD |
Mini Corn | XC | CBOT | USD 462 | USD 420 | USD |
Mini Soybeans | XB | CBOT | USD 726 | USD 660 | USD |
Mini Wheat | XW | CBOT | USD 660 | USD 600 | USD |
Minneapolis Wheat | MWE | MGE | USD 3300 | USD 3000 | USD 3300 |
Oats | ZO | CBOT | USD 1980 | USD 1800 | USD |
Rough Rice | ZR | CBOT | USD 1540 | USD 1400 | USD 1512 |
Soybean Oil | ZL | CBOT | USD 2970 | USD 2700 | USD 1485 |
Soybeans | ZS | CBOT | USD 3630 | USD 3300 | USD |
Soymeal | ZM | CBOT | USD 2530 | USD 2300 | USD |
Wheat | ZW | CBOT | USD 3300 | USD 3000 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | USD 10120 | USD 9200 | USD |
CME Bitcoin Futures | BTC | CME | USD 40260 | USD 36600 | USD |
CME Ether Futures | ETH | CME | USD 33660 | USD 30600 | USD |
CME Micro Bitcoin | MBT | CME | USD 803 | USD 730 | USD |
DAX | FDAX | EUREX | EUR 38227 | EUR 38227 | EUR 19113.5 |
DJ Real Estate Futures | RE | CBOT | USD 2970 | USD 2700 | USD |
DJ STOXX 50 Index | FSTX | EUREX | EUR 3366 | EUR 3366 | EUR 3314 |
E-Mini Dow $5 | YM | CBOT | USD 8800 | USD 8000 | USD |
E-Mini NASDAQ 100 | NQ | CME | USD 18480 | USD 16800 | USD |
E-mini Russell 2000 Index | RTY | CME | USD 6820 | USD 6200 | USD |
E-Mini S&P 500 | ES | CME | USD 12320 | USD 11200 | USD |
E-Mini S&P MIDCAP 400 | EMD | CME | USD 15840 | USD 14400 | USD |
Euro STOXX 50 Index | FESX | EUREX | EUR 4006 | EUR 4006 | EUR 4006 |
Micro Dax | FDXS | EUREX | EUR 1529 | EUR 1529 | EUR 764.5 |
Micro E-mini Dow | MYM | CBOT | USD 880 | USD 800 | USD |
Micro E-mini Nasdaq-100 | MNQ | CME | USD 1848 | USD 1680 | USD |
Micro E-mini Russell 2000 | M2K | CME | USD 682 | USD 620 | USD |
Micro E-mini S&P 500 | MES | CME | USD 1232 | USD 1120 | USD |
Micro Ether | MET | CME | USD 67 | USD 61 | USD |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | USD 2064 | USD 1876 | USD 2064 |
Micro-EURO STOXX 50 | FSXE | EUREX | CHF 401 | CHF 401 | CHF 401 |
Mini Cboe Volatility Index Futures | VXM | CFE | USD 1012 | USD 920 | USD |
Mini Dax | FDXM | EUREX | EUR 7645 | EUR 7645 | EUR 3822.5 |
Mini MSCI EAFE Index | MFS | ICEUS | USD 4129 | USD 3753 | USD 4129 |
MSCI Emerging Markets Index | MME | ICEUS | USD 2668 | USD 2425 | USD 2668 |
Nikkei 225/USD | NKD | CME | USD 7700 | USD 7000 | USD 3850 |
Nikkei 225/Yen | NIY | CME | JPY 770000 | JPY 700000 | JPY 770000 |
TECDAX | FTDX | EUREX | EUR 3564 | EUR 3564 | EUR 3515 |
Volatility Index TAS | VXT | CFE | USD 8800 | USD 8000 | USD 8800 |
VSTOXX | FVS | EUREX | EUR 884 | EUR 884 | EUR 884 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD 3135 | USD 2850 | USD 3135 |
Lean Hogs | HE | CME | USD 1925 | USD 1750 | USD 2090 |
Live Cattle | LE | CME | USD 1760 | USD 1600 | USD 1540 |
Pork Cutout Futures | PRK | CME | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Copper | GHG | COMEX | USD 6710 | USD 6100 | USD |
E-micro Gold | MGC | COMEX | USD 880 | USD 800 | USD |
Gold | GGC | COMEX | USD 8800 | USD 8000 | USD |
Micro Copper | MHG | NYMEX | USD 605 | USD 550 | USD 605 |
Micro Silver | SIL | COMEX | USD 2090 | USD 1900 | USD |
miNY Copper | QC | COMEX | USD 3355 | USD 3050 | USD |
miNY Gold | QO | COMEX | USD 4400 | USD 4000 | USD |
miNY Silver | QI | COMEX | USD 5225 | USD 4750 | USD |
Palladium | GPA | NYMEX | USD 22000 | USD 20000 | USD |
Platinum | GPL | NYMEX | USD 4070 | USD 3700 | USD |
Silver | GSI | COMEX | USD 10450 | USD 9500 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Chicago Ethanol (Platts) | CU | NYMEX | USD 5700 | USD 5700 | USD 5700 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Cash-Settled Cheese | CSC | CME | USD 2530 | USD 2300 | USD 2530 |
Class III Milk | DA | CME | USD 1650 | USD 1500 | USD 1650 |
Class IV Milk Fut | DK | CME | USD 1650 | USD 1500 | USD 1650 |
Cocoa | CC-M | ICEUS | USD 1573 | USD 1430 | USD 2090 |
Cocoa TAS | CC-M-S | ICEUS | USD 2090 | USD 1900 | USD 2090 |
Coffee | KC-M | ICEUS | USD 9900 | USD 9000 | USD 9900 |
Coffee "C" TAS | KC-M-S | ICEUS | USD 9900 | USD 9000 | USD 9900 |
Cotton No. 2 TAS | CT-M-S | ICEUS | USD 2915 | USD 2650 | USD 2915 |
Cotton No.2 | CT-M | ICEUS | USD 4950 | USD 4500 | USD 4950 |
FCOJ-A TAS | OJ-M-S | ICEUS | USD 1191 | USD 1083 | USD 1191 |
Frozen OJ | OJ-M | ICEUS | USD 2970 | USD 2700 | USD 2970 |
Random Length Lumber | LBS | CME | USD 20500 | USD 18500 | USD 41000 |
Sugar No. 11 | SB-M | ICEUS | USD 1478 | USD 1344 | USD 1478 |
Sugar No. 11 TAS | SB-M-S | ICEUS | USD 1478 | USD 1344 | USD 1478 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CT.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CT. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Margins section 4 of the Customer Agreement and Disclosures document, StoneX reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, StoneX generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $75.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. StoneX’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).
- Day-Trade margin parameters will be brought to full exchange Initial Margin requirements at 3:30 pm CT. For any customer that entered a position using day-trade margins and has not offset their position prior to 3:45 pm CT, the positions MAY be liquidated.