1 to 40 contracts | 41 to 50 contracts | 100% Over 50 contracts | |
---|---|---|---|
Micro S&P (MES) | $75.00 | $250.00 | $1,320 |
Micro Nasdaq (MNQ) | $100.00 | $300.00 | $1,650 |
Micro Dow (MYM) | $75.00 | $250.00 | $1,045 |
Micro Russell (M2K) | $75.00 | $250.00 | $638 |
1 to 15 contracts | 16 to 30 contracts | Over 30 contracts | |
---|---|---|---|
All Contracts | 25% | 50% | 100% |
1 to 10 contracts | 11 to 15 contracts | 15 to 20 contracts | 100% Over 20 contracts | |
---|---|---|---|---|
Emini S&P (ES) | $750.00 | $1,000.00 | $3,000.00 | $13,200 |
Emini Nasdaq (NQ) | $1,000.00 | $1,250.00 | $3,000.00 | $16,500 |
Emini Dow (YM) | $750.00 | $1,000.00 | $3,000.00 | $10,450 |
Emini Russell (RTY) | $750.00 | $1,000.00 | $3,000.00 | $6,380 |
1 to 5 contracts | 6 to 10 contracts | Over 10 contracts | |
---|---|---|---|
All Contracts | 25% | 50% | 100% |
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar
- Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E)
- Metals – Gold
- Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil
- Indices – FTSE 100, Mini-DAX
- Energies – Micro Crude Oil (MCL)
- 50% initial margin up to 20 contracts.
- Any customer with more than 20 contracts, all contracts will be margined at 100%.
- Energies – Crude Oil (GCL)
- 50% initial margin up to 10 contracts.
- Any customer with more than 10 contracts, all contracts will be margined at 100%.
- DAX
- 50% initial margin up to 5 contracts.
- Any customer with more than 5 contracts, all contracts will be margined at 100%.
- All other markets will be at 100% Exchange Initial Margin.
- At 3:30 pm CT, all margins will be at the 100% level. For all Crude Oil contracts, overnight margins will be at the 125% level.
Please be aware that your account must be at full required margin at the 3:30 pm CT or your account may be liquidated.
As always, manage your risk! Contact your broker immediately should you have concerns regarding your account.
Notice: The following parameters are in effect for all Cryptocurrency contracts
- Authorization is required to trade Cryptocurrency products. Please contact your broker who will request authorization from StoneX Futures risk department.
- Day Trade Margins 7:00 am CT – 3:30 pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30 pm CT – 7:00 am CT – The customer must have 150% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15 pm Close – The customer must have 150% of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30 am CT – 2:50 pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5 pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50 pm CT. If they do not, they will be required to offset the position.
Please note: The day margins listed below are superseded by the policy above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10 Year Interest Rate Swap Fut | SR | CBOT | USD 1620 | USD 1200 | USD 1620 |
10 Yr US T-Note | ZN | CBOT | USD 1980 | USD 1800 | USD 990 |
2 Yr US T-Note | ZT | CBOT | USD 1210 | USD 1100 | USD 605 |
30 Day Fed Fund | ZQ | CBOT | USD 1485 | USD 1350 | USD 1485 |
30 Yr US T-Bonds | ZB | CBOT | USD 4180 | USD 3800 | USD 2090 |
5 Year Interest Rate Swap Fut | SA | CBOT | USD 1348 | USD 1225 | USD 1348 |
5 Yr T-Note | ZF | CBOT | USD 1540 | USD 1400 | USD 770 |
Bloomberg Commodity Index | AW | CBOT | USD 880 | USD 800 | USD 880 |
CBOT Bean Oil TAS | ZLT | CBOT | USD 3685 | USD 3350 | USD 1842.5 |
CBOT Corn TAS | ZCT | CBOT | USD 2970 | USD 2700 | USD 1485 |
CBOT Soybean TAS | ZST | CBOT | USD 4730 | USD 4300 | USD 2365 |
CBOT Soymeal TAS | ZMT | CBOT | USD 2915 | USD 2650 | USD 1457.5 |
CBOT Wheat TAS | ZWT | CBOT | USD 3630 | USD 3300 | USD 1815 |
Corn | ZC | CBOT | USD 2970 | USD 2700 | USD 1485 |
DJ Real Estate Futures | RE | CBOT | USD 2970 | USD 2700 | USD 2970 |
E-Mini Dow $5 | YM | CBOT | USD 8800 | USD 8000 | USD 750 |
Ethanol | ZE | CBOT | USD 4730 | USD 4300 | USD 4730 |
KC Wheat | KE | CBOT | USD 3740 | USD 3400 | USD 3740 |
MICRO 10-YEAR YIELD FUTURES | 10Y | CBOT | USD 264 | USD 240 | USD 132 |
Micro E-mini Dow | MYM | CBOT | USD 880 | USD 800 | USD 75 |
Mini Corn | XC | CBOT | USD 594 | USD 540 | USD 594 |
Mini Soybeans | XB | CBOT | USD 968 | USD 880 | USD 968 |
Mini Wheat | XW | CBOT | USD 726 | USD 660 | USD 726 |
Oats | ZO | CBOT | USD 2640 | USD 2400 | USD 2640 |
Rough Rice | ZR | CBOT | USD 1375 | USD 1250 | USD 1375 |
Soybean Oil | ZL | CBOT | USD 3740 | USD 3400 | USD 1870 |
Soybeans | ZS | CBOT | USD 4840 | USD 4400 | USD 2420 |
Soymeal | ZM | CBOT | USD 3080 | USD 2800 | USD 1540 |
Ultra 10-Year Note | TN | CBOT | USD 3025 | USD 2750 | USD 1512.5 |
Ultra T-Bond | UB | CBOT | USD 7150 | USD 6500 | USD 3575 |
Wheat | ZW | CBOT | USD 3630 | USD 3300 | USD 1815 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | USD 11770 | USD 10700 | USD 11770 |
Mini Cboe Volatility Index Futures | VXM | CFE | USD 1177 | USD 1070 | USD 1177 |
Volatility Index TAS | VXT | CFE | USD 8800 | USD 8000 | USD 8800 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1 Mo. LIBOR | GLB | CME | USD 880 | USD 800 | USD 880 |
3 Month Eurodollar Fut | GE | CME | USD 825 | USD 750 | USD 412.5 |
Aussie Dollar | 6A | CME | USD 2200 | USD 2000 | USD 2200 |
Australian Dollar/Japanese Yen | AJY | CME | JPY 660000 | JPY 600000 | JPY 660000 |
Br. Pound / Jap. Yen Cross Rate | PJY | CME | JPY 770000 | JPY 700000 | JPY 770000 |
Brazilian Real | 6L | CME | USD 1705 | USD 1550 | USD 1705 |
British Pound | 6B | CME | USD 2475 | USD 2250 | USD 1237.5 |
Canadian Dollar | 6C | CME | USD 1452 | USD 1320 | USD 1452 |
Cash-Settled Cheese | CSC | CME | USD 2860 | USD 2600 | USD 2860 |
Class III Milk | DA | CME | USD 2090 | USD 1900 | USD 2090 |
Class IV Milk Fut | DK | CME | USD 1650 | USD 1500 | USD 1650 |
CME Bitcoin Futures | BTC | CME | USD 35816 | USD 32560 | USD 35816 |
CME Ether Futures | ETH | CME | USD 30369 | USD 27608 | USD 15184.5 |
CME Micro Bitcoin | MBT | CME | USD 715 | USD 650 | USD 715 |
E-micro Australian Dollar | M6A | CME | USD 220 | USD 200 | USD 220 |
E-micro British Pound | M6B | CME | USD 248 | USD 225 | USD 248 |
E-micro Canadian Dollar Fut CAD | MCD | CME | USD 145 | USD 132 | USD 145 |
E-micro Euro FX | M6E | CME | USD 292 | USD 265 | USD 292 |
E-Micro Indian Rupee / Dollar F | MIR | CME | USD 352 | USD 320 | USD 352 |
E-micro Swiss Franc Fut CHF | MSF | CME | USD 402 | USD 365 | USD 402 |
E-Mini Euro FX | E7 | CME | USD 1458 | USD 1325 | USD 1458 |
E-Mini J-YEN | J7 | CME | USD 1512 | USD 1375 | USD 1512 |
E-Mini NASDAQ 100 | NQ | CME | USD 16500 | USD 15000 | USD 1000 |
E-mini Russell 2000 Index | RTY | CME | USD 6050 | USD 5500 | USD 750 |
E-Mini S&P 500 | ES | CME | USD 11550 | USD 10500 | USD 750 |
E-Mini S&P MIDCAP 400 | EMD | CME | USD 14850 | USD 13500 | USD 14850 |
Euro FX Currencies | 6E | CME | USD 2915 | USD 2650 | USD 1457.5 |
Euro FX/BP Cross | RP | CME | GBP 2640 | GBP 2400 | GBP 2640 |
Euro FX/JY Cross | RY | CME | JPY 506000 | JPY 460000 | JPY 506000 |
Euro FX/SF Cross | RF | CME | CHF 4620 | CHF 4200 | CHF 4620 |
Feeder Cattle | GF | CME | USD 3135 | USD 2850 | USD 3135 |
Indian Rupee / Dollar | SIR | CME | USD 1760 | USD 1600 | USD 1760 |
Japanese Yen | 6J | CME | USD 3025 | USD 2750 | USD 1512.5 |
Korean Won | KRW | CME | USD 3080 | USD 2800 | USD 3080 |
Lean Hogs | HE | CME | USD 1925 | USD 1750 | USD 2090 |
Live Cattle | LE | CME | USD 1760 | USD 1600 | USD 1540 |
Mexican Peso | 6M | CME | USD 1430 | USD 1300 | USD 1430 |
Micro E-mini Nasdaq-100 | MNQ | CME | USD 1650 | USD 1500 | USD 100 |
Micro E-mini Russell 2000 | M2K | CME | USD 605 | USD 550 | USD 75 |
Micro E-mini S&P 500 | MES | CME | USD 1155 | USD 1050 | USD 75 |
Micro Ether | MET | CME | USD 62 | USD 56 | USD 62 |
New Zealand Dollar | 6N | CME | USD 1540 | USD 1400 | USD 1540 |
Nikkei 225/USD | NKD | CME | USD 7700 | USD 7000 | USD 3850 |
Nikkei 225/Yen | NIY | CME | JPY 770000 | JPY 700000 | JPY 770000 |
One-Month SOFR Futures | SR1 | CME | USD 1485 | USD 1350 | USD 1485 |
Pork Cutout Futures | PRK | CME | USD 2090 | USD 1900 | USD 2090 |
Random Length Lumber | LBS | CME | USD 20900 | USD 19000 | USD 10450 |
Russian Ruble | 6R | CME | USD 7920 | USD 7200 | USD 7920 |
South African Rand | 6Z | CME | USD 1980 | USD 1800 | USD 1980 |
Swedish Krona | SEK | CME | USD 7700 | USD 7000 | USD 7700 |
Swiss Franc | 6S | CME | USD 4015 | USD 3650 | USD 4015 |
Three-Month SOFR Futures | SR3 | CME | USD 825 | USD 750 | USD 825 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1,000-oz. Silver | SIL | COMEX | USD 1650 | USD 1500 | USD 1650 |
COM E-micro Gold | MGC | COMEX | USD 715 | USD 650 | USD 396 |
Copper | GHG | COMEX | USD 6050 | USD 5500 | USD 6050 |
Gold | GGC | COMEX | USD 7150 | USD 6500 | USD 3575 |
miNY Copper | QC | COMEX | USD 3025 | USD 2750 | USD 3025 |
miNY Gold | QO | COMEX | USD 3575 | USD 3250 | USD 3575 |
miNY Silver | QI | COMEX | USD 4125 | USD 3750 | USD 4125 |
Silver | GSI | COMEX | USD 8250 | USD 7500 | USD 8250 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CONF Fut | CONF | EUREX | CHF 5705 | CHF 5705 | CHF 2708 |
DAX | FDAX | EUREX | EUR 38227 | EUR 38227 | EUR 19113.5 |
DJ STOXX 50 Index | FSTX | EUREX | EUR 3366 | EUR 3366 | EUR 3314 |
EURO BTP FUTURES | FBTP | EUREX | EUR 6149 | EUR 6149 | EUR 3800 |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | EUR 5355 | EUR 5355 | EUR 5355 |
Euro STOXX 50 Index | FESX | EUREX | EUR 4006 | EUR 4006 | EUR 4006 |
EuroBobl | FGBM | EUREX | EUR 3088 | EUR 3088 | EUR 3088 |
EuroBund | FGBL | EUREX | EUR 5782 | EUR 5782 | EUR 5782 |
Euro-Buxl | FGBX | EUREX | EUR 12909 | EUR 12909 | EUR 12909 |
FSMS | FSMS | EUREX | CHF 913 | CHF 913 | CHF |
MDAX | F2MX | EUREX | EUR 17947 | EUR 17947 | EUR 16576 |
Micro Dax | FDXS | EUREX | EUR 1529 | EUR 1529 | EUR 764.5 |
Micro-EURO STOXX 50 | FSXE | EUREX | CHF 401 | CHF 401 | CHF |
Mini Dax | FDXM | EUREX | EUR 7645 | EUR 7645 | EUR 3822.5 |
Schatz | FGBS | EUREX | EUR 1098 | EUR 1098 | EUR 1098 |
Short-Term Euro-BTP Futures | FBTS | EUREX | USD 1718 | USD 1718 | USD |
TECDAX | FTDX | EUREX | EUR 3564 | EUR 3564 | EUR 3515 |
VSTOXX | FVS | EUREX | EUR 884 | EUR 884 | EUR 884 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
100 oz. Gold | ZG | ICEUS | USD 5061 | USD 4600 | USD 5061 |
Cocoa | CC-M | ICEUS | USD 1573 | USD 1430 | USD 2090 |
Cocoa TAS | CC-M-S | ICEUS | USD 2090 | USD 1900 | USD |
Coffee | KC-M | ICEUS | USD 9900 | USD 9000 | USD 9900 |
Coffee "C" TAS | KC-M-S | ICEUS | USD 9900 | USD 9000 | USD |
Cotton No. 2 TAS | CT-M-S | ICEUS | USD 2915 | USD 2650 | USD |
Cotton No.2 | CT-M | ICEUS | USD 4950 | USD 4500 | USD 4950 |
FCOJ-A TAS | OJ-M-S | ICEUS | USD 1191 | USD 1083 | USD |
Frozen OJ | OJ-M | ICEUS | USD 2970 | USD 2700 | USD 2970 |
Mini MSCI EAFE Index | MFS | ICEUS | USD 4129 | USD 3753 | USD 4129 |
MSCI Emerging Markets Index | MME | ICEUS | USD 2668 | USD 2425 | USD 2668 |
Silver | ZI | ICEUS | USD 5544 | USD 5040 | USD 5544 |
Sugar No. 11 | SB-M | ICEUS | USD 1478 | USD 1344 | USD 1478 |
Sugar No. 11 TAS | SB-M-S | ICEUS | USD 1478 | USD 1344 | USD |
US Dollar Index | DX-M | ICEUS | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
MICRO NYSE Fang+ Index | FNG | ICEUSRP | USD 2064 | USD 1876 | USD 2064 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Minneapolis Wheat | MWE | MGE | USD 3960 | USD 3600 | USD 3960 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | USD 9350 | USD 8500 | USD 11687.5 |
Crude Oil | GCL | NYMEX | USD 9460 | USD 8600 | USD 4730 |
Crude Oil miNY | QM | NYMEX | USD 4730 | USD 4300 | USD 5912.5 |
Crude Oil TAS | CLT | NYMEX | USD 9460 | USD 8600 | USD 0 |
Heating Oil | GHO | NYMEX | USD 15400 | USD 14000 | USD 21656 |
Heating Oil TAS | HOT | NYMEX | USD 15400 | USD 14000 | USD 0 |
HH Natural Gas | GNG | NYMEX | USD 12430 | USD 11300 | USD 12430 |
HH Natural Gas miNY | QG | NYMEX | USD 3108 | USD 2825 | USD 3108 |
HH Natural Gas TAS | NGT | NYMEX | USD 12430 | USD 11300 | USD 0 |
Micro Copper | MHG | NYMEX | USD 605 | USD 550 | USD 605 |
Micro Crude Oil | MCL | NYMEX | USD 946 | USD 860 | USD 473 |
Natural Gas Last-day | HH | NYMEX | USD 12430 | USD 11300 | USD 12430 |
Palladium | GPA | NYMEX | USD 29700 | USD 27000 | USD 29700 |
Platinum | GPL | NYMEX | USD 3080 | USD 2800 | USD 3080 |
RBOB Gasoline | GRB | NYMEX | USD 13750 | USD 12500 | USD 14781 |
RBOB Gasoline TAS | RBT | NYMEX | USD 13750 | USD 12500 | USD 0 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Small 10YR US Treasury Yield | S10Y | SMFE | USD 330 | USD 300 | USD 300 |
Small 2YR US Treasury Yield | S2Y | SMFE | USD 220 | USD 200 | USD 66 |
Small 30YR US Treasury Yield | S30Y | SMFE | USD 303 | USD 275 | USD 335 |
Small Cannabis | S420 | SMFE | USD | USD | USD |
Small Cryptocurrency | SCCX | SMFE | USD | USD | USD |
Small Global Oil | SMGO | SMFE | USD | USD | USD |
Small Precious Metals | SPRE | SMFE | USD 501 | USD 455 | USD 500 |
Small Stocks 75 | SM75 | SMFE | USD 825 | USD 750 | USD 908 |
Small Technology 60 | STIX | SMFE | USD 484 | USD 440 | USD 530 |
Small US Crude Oil | SMO | SMFE | USD 1584 | USD 1440 | USD 660 |
Small US Dollar | SFX | SMFE | USD 171 | USD 155 | USD 176 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CST.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Margins section 4 of the Customer Agreement and Disclosures document, StoneX reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, StoneX generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $75.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. StoneX’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).
- Day-Trade margin parameters will be brought to full exchange Initial Margin requirements at 3:30 pm CST. For any customer that entered a position using day-trade margins and has not offset their position prior to 3:45 pm CST, the positions MAY be liquidated.