Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
AD Opt | OAUDE | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 1 (Wednesday) Opt | OWA1 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 1 Opt | OAUD1 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 2 (Wednesday) Opt | OWA2 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 2 Opt | OAUD2 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 3 (Wednesday) Opt | OWA3 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 3 Opt | OAUD3 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 4 (Wednesday) Opt | OWA4 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 4 Opt | OAUD4 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 5 (Wednesday) Opt | OWA5 | Yes | Yes | No | Yes | No | No | No | Yes |
AD Week 5 Opt | OAUD5 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Opt | OGBPE | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 1 (Wednesday) Opt | OWG1 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 1 Opt | OGBP1 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 2 (Wednesday) Opt | OWG2 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 2 Opt | OGBP2 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 3 (Wednesday) Opt | OWG3 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 3 Opt | OGBP3 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 4 (Wednesday) Opt | OWG4 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 4 Opt | OGBP4 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 5 (Wednesday) Opt | OWG5 | Yes | Yes | No | Yes | No | No | No | Yes |
BP Week 5 Opt | OGBP5 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Opt | OCADE | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 1 (Wednesday) Opt | OWD1 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 1 Opt | OCAD1 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 2 (Wednesday) Opt | OWD2 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 2 Opt | OCAD2 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 3 (Wednesday) Opt | OWD3 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 3 Opt | OCAD3 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 4 (Wednesday) Opt | OWD4 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 4 Opt | OCAD4 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 5 (Wednesday) Opt | OWD5 | Yes | Yes | No | Yes | No | No | No | Yes |
CD Week 5 Opt | OCAD5 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 1 (Wednesday) Opt | OWE1 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 1 Opt | OEUR1 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 2 (Wednesday) Opt | OWE2 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 2 Opt | OEUR2 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 3 (Wednesday) Opt | OWE3 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 3 Opt | OEUR3 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 4 (Wednesday) Opt | OWE4 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 4 Opt | OEUR4 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 5 (Wednesday) Opt | OWE5 | Yes | Yes | No | Yes | No | No | No | Yes |
EC Week 5 Opt | OEUR5 | Yes | Yes | No | Yes | No | No | No | Yes |
Euro FX Opt | OEURE | Yes | Yes | No | Yes | No | No | No | Yes |
JY Opt | OJPYE | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 1 (Wednesday) Opt | OWJ1 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 1 Opt | OJPY1 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 2 (Wednesday) Opt | OWJ2 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 2 Opt | OJPY2 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 3 (Wednesday) Opt | OWJ3 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 3 Opt | OJPY3 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 4 (Wednesday) Opt | OWJ4 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 4 Opt | OJPY4 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 5 (Wednesday) Opt | OWJ5 | Yes | Yes | No | Yes | No | No | No | Yes |
JY Week 5 Opt | OJPY5 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Opt | OCHFE | No | Yes | No | Yes | No | No | No | Yes |
SF Week 1 Opt | OCHF1 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 2 Opt | OCHF2 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 3 Opt | OCHF3 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 4 Opt | OCHF4 | Yes | Yes | No | Yes | No | No | No | Yes |
SF Week 5 Opt | OCHF5 | Yes | Yes | No | Yes | No | No | No | Yes |
US Dollar Index | ODX-M | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CL Opt | OCL | Yes | Yes | No | Yes | No | No | No | Yes |
CL Week 1 Opt | OCL1 | Yes | Yes | No | Yes | No | No | No | Yes |
CL Week 2 Opt | OCL2 | Yes | Yes | No | Yes | No | No | No | Yes |
CL Week 3 Opt | OCL3 | Yes | Yes | No | Yes | No | No | No | Yes |
CL Week 4 Opt | OCL4 | Yes | Yes | No | Yes | No | No | No | Yes |
CL Week 5 Opt | OCL5 | Yes | Yes | No | Yes | No | No | No | Yes |
HO Opt | OHO | Yes | Yes | No | Yes | No | No | No | Yes |
NG (Euro Style) Opt | ONGE | Yes | Yes | No | Yes | No | No | No | Yes |
NG Opt | ONG | Yes | Yes | No | Yes | No | No | No | Yes |
RB Opt | ORB | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
ZB Opt | OZB | Yes | Yes | No | Yes | No | No | No | Yes |
ZB Week 1 (Wednesday) Opt | OWB1 | No | Yes | No | Yes | No | No | No | Yes |
ZB Week 1 Opt | OZB1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZB Week 2 (Wednesday) Opt | OWB2 | No | Yes | No | Yes | No | No | No | Yes |
ZB Week 2 Opt | OZB2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZB Week 3 (Wednesday) Opt | OWB3 | No | Yes | No | Yes | No | No | No | Yes |
ZB Week 3 Opt | OZB3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZB Week 4 (Wednesday) Opt | OWB4 | No | Yes | No | Yes | No | No | No | Yes |
ZB Week 4 Opt | OZB4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZB Week 5 (Wednesday) Opt | OWB5 | No | Yes | No | Yes | No | No | No | Yes |
ZB Week 5 Opt | OZB5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZF Opt | OZF | Yes | Yes | No | Yes | No | No | No | Yes |
ZF Week 1 Opt | OZF1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZF Week 2 Opt | OZF2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZF Week 3 Opt | OZF3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZF Week 4 Opt | OZF4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZF Week 5 Opt | OZF5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Opt | OZN | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 1 (Wednesday) Opt | OWY1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 1 Opt | OZN1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 2 (Wednesday) Opt | OWY2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 2 Opt | OZN2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 3 (Wednesday) Opt | OWY3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 3 Opt | OZN3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 4 (Wednesday) Opt | OWY4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 4 Opt | OZN4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 5 (Wednesday) Opt | OWY5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZN Week 5 Opt | OZN5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZT Opt | OZT | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
KE Opt | OKE | Yes | Yes | No | Yes | No | No | No | Yes |
MW Opt | OMW | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Opt | OZC | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Short Dated Opt | OZCD | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Week 1 Opt | OZC1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Week 2 Opt | OZC2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Week 3 Opt | OZC3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Week 4 Opt | OZC4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZC Week 5 Opt | OZC5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZL Opt | OZL | Yes | Yes | No | Yes | No | No | No | Yes |
ZM Opt | OZM | Yes | Yes | No | Yes | No | No | No | Yes |
ZO Opt | OZO | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Opt | OZS | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Short Dated Opt | OZSD | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Week 1 Opt | OZS1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Week 2 Opt | OZS2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Week 3 Opt | OZS3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Week 4 Opt | OZS4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZS Week 5 Opt | OZS5 | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Opt | OZW | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Short Dated Opt | OZWD | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Week 1 Opt | OZW1 | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Week 2 Opt | OZW2 | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Week 3 Opt | OZW3 | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Week 4 Opt | OZW4 | Yes | Yes | No | Yes | No | No | No | Yes |
ZW Week 5 Opt | OZW5 | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CME Bitcoin Options | OBTC | No | Yes | No | Yes | No | No | No | Yes |
EMD Opt | OEMD | Yes | Yes | No | Yes | No | No | No | Yes |
ES End of Month Opt | OEW | Yes | Yes | No | Yes | No | No | No | Yes |
ES Opt | OES | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 1 (Monday) Opt | OE1A | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 1 (Thursday) Opt. | OE1D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 1 (Tuesday) Opt. | OE1B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 1 (Wed.) Opt. | OE1C | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 1 Opt | OEW1 | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 2 (Monday) Opt | OE2A | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 2 (Thursday) Opt. | OE2D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 2 (Tuesday) Opt. | OE2B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ES Week 2 (Wednesday) Opt | OE2C | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 2 Opt | OEW2 | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 3 (Monday) Opt | OE3A | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 3 (Thursday) Opt. | OE3D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 3 (Tuesday) Opt. | OE3B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 3 (Wednesday) Opt | OE3C | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 3 Opt | OEW3 | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 4 (Monday) Opt | OE4A | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 4 (Thursday) Opt. | OE4D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 4 (Tuesday) Opt. | OE4B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 4 (Wednesday) Opt. | OE4C | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 4 Opt | OEW4 | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 5 (Monday) Opt | OE5A | Yes | Yes | No | Yes | No | No | No | Yes |
ES Week 5 (Thursday) Opt. | OE5D | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 5 (Tuesday) Opt. | OE5B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ES Week 5 (Wednesday) Opt | OE5C | Yes | Yes | No | Yes | No | No | No | Yes |
MES End of Month Opt. | OEX | Yes | Yes | No | Yes | No | No | No | Yes |
MES Opt. | OMES | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 1 Opt. | OEX1 | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 2 Opt. | OEX2 | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 3 Opt. | OEX3 | Yes | Yes | No | Yes | No | No | No | Yes |
MES Week 4 Opt. | OEX4 | Yes | Yes | No | Yes | No | No | No | Yes |
MNQ End of Month Opt. | OMQE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MNQ Opt. | OMNQ | Yes | Yes | No | Yes | No | No | No | Yes |
MNQ Week 1 Opt. | OMQ1 | Yes | Yes | No | Yes | No | No | No | Yes |
MNQ Week 2 Opt. | OMQ2 | Yes | Yes | No | Yes | No | No | No | Yes |
MNQ Week 3 Opt. | OMQ3 | Yes | Yes | No | Yes | No | No | No | Yes |
MNQ Week 4 Opt. | OMQ4 | Yes | Yes | No | Yes | No | No | No | Yes |
NQ End of Month Opt | OQNE | Yes | Yes | No | Yes | No | No | No | Yes |
NQ Opt | OEN | Yes | Yes | No | Yes | No | No | No | Yes |
NQ Week 1 Opt | OEN1 | Yes | Yes | No | Yes | No | No | No | Yes |
NQ Week 2 Opt | OEN2 | Yes | Yes | No | Yes | No | No | No | Yes |
NQ Week 3 Opt | OEN3 | Yes | Yes | No | Yes | No | No | No | Yes |
NQ Week 4 Opt | OEN4 | Yes | Yes | No | Yes | No | No | No | Yes |
RTY End of Month Opt | ORTM | Yes | Yes | No | Yes | No | No | No | Yes |
RTY Opt | ORTY | Yes | Yes | No | Yes | No | No | No | Yes |
RTY Week 1 Opt | OR1E | Yes | Yes | No | Yes | No | No | No | Yes |
RTY Week 2 Opt | OR2E | Yes | Yes | Yes | No | No | No | No | Yes |
RTY Week 3 Opt | OR3E | Yes | Yes | No | Yes | No | No | No | Yes |
RTY Week 4 Opt | OR4E | Yes | Yes | Yes | No | No | No | No | Yes |
SP End of Month Opt | OEV | Yes | Yes | No | Yes | No | No | No | Yes |
SP Opt | OSP | No | Yes | No | Yes | No | No | No | Yes |
SP Week 1 Opt | OEV1 | Yes | Yes | No | Yes | No | No | No | Yes |
SP Week 2 Opt | OEV2 | Yes | Yes | No | Yes | No | No | No | Yes |
SP Week 3 Opt | OEV3 | Yes | Yes | No | Yes | No | No | No | Yes |
SP Week 4 Opt | OEV4 | Yes | Yes | No | Yes | No | No | No | Yes |
YM End of Month Opt | OEYM | Yes | Yes | No | Yes | No | No | No | Yes |
YM Opt | OYM | Yes | Yes | No | Yes | No | No | No | Yes |
YM Week 1 Opt | OYM1 | Yes | Yes | No | Yes | No | No | No | Yes |
YM Week 2 Opt | OYM2 | Yes | Yes | No | Yes | No | No | No | Yes |
YM Week 3 Opt | OYM3 | Yes | Yes | No | Yes | No | No | No | Yes |
YM Week 4 Opt | OYM4 | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
FC Opt | OGF | Yes | Yes | No | Yes | No | No | No | Yes |
LC Opt | OLE | Yes | Yes | No | Yes | No | No | No | Yes |
LH Opt | OHE | Yes | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
GC Opt | OGC | Yes | Yes | No | Yes | No | No | No | Yes |
GC Week 1 Opt | OGC1 | Yes | Yes | No | Yes | No | No | No | Yes |
GC Week 2 Opt | OGC2 | Yes | Yes | No | Yes | No | No | No | Yes |
GC Week 3 Opt | OGC3 | Yes | Yes | No | Yes | No | No | No | Yes |
GC Week 4 Opt | OGC4 | Yes | Yes | No | Yes | No | No | No | Yes |
GC Week 5 Opt | OGC5 | Yes | Yes | No | Yes | No | No | No | Yes |
HG Opt | OHG | Yes | Yes | No | Yes | No | No | No | Yes |
PL Options | OPO | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
SI Opt | OSI | Yes | Yes | No | Yes | No | No | No | Yes |
SI Week 1 Opt | OSO1 | No | Yes | No | Yes | No | No | No | Yes |
SI Week 2 Opt | OSO2 | No | Yes | No | Yes | No | No | No | Yes |
SI Week 3 Opt | OSO3 | No | Yes | No | Yes | No | No | No | Yes |
SI Week 4 Opt | OSO4 | No | Yes | No | Yes | No | No | No | Yes |
SI Week 5 Opt | OSO5 | No | Yes | No | Yes | No | No | No | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CC Opt | OCC-M | Yes | Yes | No | Yes | No | No | No | Yes |
CT Opt | OCT-M | Yes | Yes | No | Yes | No | No | No | Yes |
DA Opt | ODA | Yes | Yes | No | Yes | No | No | No | Yes |
DK Opt | ODK | Yes | Yes | No | Yes | No | No | No | Yes |
KC Opt | OKC-M | Yes | Yes | No | Yes | No | No | No | Yes |
LBS Opt | OLB | Yes | Yes | No | Yes | No | No | No | Yes |
OJ Opt | OOJ-M | Yes | Yes | No | Yes | No | No | No | Yes |
RS2 Opt | ORS2-M | Yes | Yes | No | Yes | No | No | No | Yes |
SB Opt | OSB-M | Yes | Yes | No | Yes | No | No | No | Yes |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
- All MOC orders are released as market orders 15 seconds before the close.
- All MOO and MOC orders on electronic contracts are received on a “not held” basis.
- All MOO and MOC orders will have the state of “Held” until they are released.
- Insufficient margin at the time of the release will reject any MOO or MOC.
- MOO and MOC orders are for standard trading days and do not take holiday hours into consideration. MOO orders for electronic contracts do not account for alternate open hours on Sunday night.
- GTCs are not allowed on Stop/Limit orders for options on futures.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.