Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
10-Yr Interest Rate Swap | SR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10-Yr US T-Note | ZN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2-Yr T-Note | ZT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30-Day Fed Funds | ZQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30-Yr US T-Bonds | ZB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5-Yr Interest Rate Swap | SA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5-Yr T-Note | ZF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bloomberg Commodity Index | AW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corn | ZC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corn TAS | ZCT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Dow ($5) | YM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethanol | ZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KC HRW Wheat | KE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Dow | MYM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Corn | XC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Soybeans | XB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Wheat | XW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oats | ZO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rough Rice | ZR | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Soybean Meal | ZM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybean Meal TAS | ZMT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybean Oil | ZL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybean TAS | ZST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybeans | ZS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultra 10-Year Note | TN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultra U.S. Treasury Bond | UB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wheat | ZW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wheat TAS | ZWT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CBOE Volatility Index (Vix) | VX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOE Volatility Index (Vix) TAS | VXT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Cboe Volatility Index | VXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 6A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Australian Dollar/Japanese Yen | AJY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brazilian Real | 6L | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
British Pound | 6B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
British Pound/Japanese Yen | PJY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canadian Dollar | 6C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cash-Settled Cheese | CSC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CME Bitcoin | BTC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dow Jones Real Estate Futures | RE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Australian Dollar | M6A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro British Pound | M6B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Canadian Dollar | MCD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Euro Fx | M6E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Indian Rupee | MIR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Japanese Yen | MJY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Swiss Franc | MSF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Euro FX | E7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Japanese Yen | J7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini NASDAQ 100 | NQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Russell 2000 | RTY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini S&P 500 | ES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini S&P MidCap 400 | EMD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro FX | 6E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/British Pound | RP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Japanese Yen | RY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Swiss Franc | RF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Eurodollar | GE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Feeder Cattle | GF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Indian Rupee | SIR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Japanese Yen | 6J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Korean Won Futures | KRW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lean Hog | HE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Libor | GLB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Cattle | LE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mexican Peso | 6M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Nasdaq-100 | MNQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Russell 2000 | M2K | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini S&P 500 | MES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Milk Class III | DA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Milk Class IV | DK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New Zealand Dollar | 6N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225/USD | NKD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225/Yen | NIY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pork Cutout Futures | PRK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Random Length Lumber | LBS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Russian Ruble | 6R | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S&P 500 | ZSP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South African Rand | 6Z | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swedish Krona | SEK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swiss Franc | 6S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
1,000-oz. Silver | SIL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copper | GHG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Micro Gold | MGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Copper | QC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Gold | QO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Silver | QI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold | GGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold Kilo | GCK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Palladium | GPA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Silver | GSI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CONF | CONF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DAX | FDAX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EURO STOXX 50 Index | FESX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Bobl | FGBM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Bund | FGBL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Buxl | FGBX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-OAT | FOAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Schatz | FGBS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Long-Term Euro-BTP | FBTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MDAX | F2MX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini-DAX | FDXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
STOXX Europe 50 Index | FSTX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TecDAX | FTDX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VSTOXX | FVS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Cocoa | CC-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cocoa TAS | CC-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coffee | KC-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coffee TAS | KC-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cotton No. 2 | CT-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cotton TAS | CT-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold (ICE) | ZG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MSCI EAFE Index | MFS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MSCI Emerging Market Index | MME | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Orange Juice | OJ-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Orange Juice TAS | OJ-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Silver (ICE) | ZI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sugar No. 11 | SB-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sugar TAS | SB-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
US Dollar Index | DX-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
FTSE 100 Index | FTSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Long Gilt | GLTL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short Sterling | STERL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Three Month EuroSwiss | EURCHF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Three-Month Euribor | FEU3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
London Cocoa | COA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Robusta Coffee | COF10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UK Feed Wheat | WHT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
White Sugar | WSG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Mini-Gold (ICE) | ZYG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini-Silver (ICE) | YI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NYSE FANG+ Index | FNG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Hard Red Spring Wheat (MN) | MWE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Brent Last Day Financial | BZ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crude Oil | GCL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crude Oil TAS | CLT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
E-mini Crude Oil | QM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Natural Gas | QG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Oil | GHO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Oil TAS | HOT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Natural Gas | GNG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natural Gas (Last-Day) | HH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natural Gas TAS | NGT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
RBOB Gasoline | GRB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Gasoline TAS | RBT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Small 10YR US Treasury Yield | S10Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small Precious Metals | SPRE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small Stocks 75 | SM75 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small Technology 60 | STIX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small US Dollar | SFX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. GAIN Capital assumes no responsibility for any errors or omissions.
- All MOC orders are released as market orders 15 seconds before the close.
- All MOO and MOC orders on electronic contracts are received on a “not held” basis.
- All MOO and MOC orders will have the state of “Held” until they are released.
- Insufficient margin at the time of the release will reject any MOO or MOC.
- MOO and MOC orders are for standard trading days and do not take holiday hours into consideration. MOO orders for electronic contracts do not account for alternate open hours on Sunday night.
- GTCs are not allowed on Stop/Limit orders for options on futures.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.