Daily, Weekly, and Monthly Charting | Limited to 3 years | |
Extended Historical Data for Commodities (Expired daily contracts) | 3 years included | |
Intraday Charting Database (3 Months) | ||
Quotes | ||
Quote Board | ||
Quote SpreadSheet (QSS) | ||
Market Watch | ||
Pie/Donut chart | ||
Event Contracts | ||
Time & Sales | 30 days | |
Portfolio Time and Sales |
Multiple Chart Types | Many included | |
Bar | ||
Candlestick | ||
Hollow Candle | ||
Line | ||
Area | ||
Tick | ||
Constant Volume Bar (CVB) | ||
Heikin-Ashi (HA) | ||
Renko | ||
Point and Figure | ||
Technical Indicators and Tools | ||
Adaptive Moving Average | ||
Average Directional Movement Index | ||
Average True Range | ||
Bollinger Bands® | ||
Bollinger Bands® %B | ||
Directional Movement Index | ||
Directional Movement Index with ADX | ||
Fibonacci Retracement | ||
Hull Moving Average | ||
Ichimokukinkouhyou | ||
Keltner Channel | ||
Momentum | ||
Moving Average | ||
Moving Average Convergence/Divergence | ||
Moving Average Cross | ||
Open Interest | ||
Order Display | ||
Parabolic | ||
Pivot Points | ||
Relative Strength Index | ||
Stochastics, Fast | ||
Stochastics, Slow | ||
Volume | ||
Volume and Open Interest | ||
Volume-Weighted Average Price (VWAP) | ||
Volume Comparison Widget | ||
Williams Percent Range | ||
Draw Rectangle | ||
FiboTR – Fibonacci Time Retracement | ||
HORZL – Horizontal Line | ||
Pfork – Pitchfork (Andrews) Lines | ||
Rectangle | ||
Text – Chart Text | ||
Trend – Trendlines | ||
TrCh – Trend Channel | ||
VERTL – Vertical Line | ||
Alerts | Many included (server) | |
Price | 10 | |
Study | 10 | |
Account | 5 | |
Basic Commodity Options Analysis | ||
Options Window/Monitor | ||
Window framework | ||
Window Linking | ||
Window Out of Page | ||
Multiple Charts Per Page |
Trading | ||
Order Ticket | Unlimited | |
HOT – Hybrid Order Ticket (Depth-of-Market) | ||
Order Desk | ||
SpreadSheet Trader | ||
Event Contracts | ||
Account List | ||
Fill Report | ||
Orders and Positions with Export to Excel® | ||
Basic Order Types | ||
Market | ||
Limit | ||
Stop | ||
Stop Limit | ||
Smart Orders | ||
Iceberg | ||
Trailing Limit | ||
Trailing Stop | ||
Trailing Stop Limit | ||
OCO | ||
Bracket | ||
Sweeps | ||
User Defined Options Strategies (UDS) |
Economic Calendar of Events | ||
RSS news reader |