Name | Symbol | Exchange | Day Trade Margin | Open | Close |
---|---|---|---|---|---|
Aussie Dollar | DA6 | CME | 100% of initial | 17:00 | 16:00 |
Brazilian Real | BR6 | CME | 100% of initial | 17:00 | 16:00 |
British Pound | BP6 | CME | 50% of initial, up to 20 contracts | 17:00 | 16:00 |
British Pound/Japanese Yen | PJY | CME | 100% of initial | 17:00 | 16:00 |
Canadian Dollar | CA6 | CME | 100% of initial | 17:00 | 16:00 |
E-Mini Euro FX | EEU | CME | 100% of initial | 17:00 | 16:00 |
E-mini Japanese Yen | EJY | CME | 100% of initial | 17:00 | 16:00 |
Euro FX | EU6 | CME | 50% of initial, up to 20 contracts | 17:00 | 16:00 |
Euro/British Pound | EB | CME | 100% of initial | 17:00 | 16:00 |
Euro/Japanese Yen | YR | CME | 100% of initial | 17:00 | 16:00 |
Euro/Swiss Franc | FR | CME | 100% of initial | 17:00 | 16:00 |
Indian Rupee/USD | SIR | CME | 100% of initial | 17:00 | 16:00 |
Japanese Yen | JY6 | CME | 50% of initial, up to 20 contracts | 17:00 | 16:00 |
Korean Won | KRW | CME | 100% of initial | 17:00 | 16:00 |
Mexican Peso | MX6 | CME | 100% of initial | 17:00 | 16:00 |
Micro AUD/USD | M6A | CME | 100% of initial | 17:00 | 16:00 |
Micro CAD/USD | GMCD | CME | 100% of initial | 17:00 | 16:00 |
Micro CHF/USD | MSF | CME | 100% of initial | 17:00 | 16:00 |
Micro EUR/USD | M6E | CME | 100% of initial | 17:00 | 16:00 |
Micro GBP/USD | M6B | CME | 100% of initial | 17:00 | 16:00 |
Micro INR/USD | MIR | CME | 100% of initial | 17:00 | 16:00 |
New Zealand Dollar | NE6 | CME | 100% of initial | 17:00 | 16:00 |
Russian Ruble | RU6 | CME | 100% of initial | 17:00 | 16:00 |
South African Rand | SA6 | CME | 100% of initial | 17:00 | 16:00 |
Swedish Krona | SK6 | CME | 100% of initial | 17:00 | 16:00 |
Swiss Franc | SF6 | CME | 100% of initial | 17:00 | 16:00 |
US Dollar Index | DXE | ICEUS | 100% of initial | 19:00 | 16:00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Trading hours are in U.S. Central Time, unless otherwise stated.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CT. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Margins section 4 of the Customer Agreement and Disclosures document, StoneX reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, StoneX generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $75.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. StoneX’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).
- Day-Trade margin parameters will be brought to full exchange Initial Margin requirements at 3:30 pm CT. For any customer that entered a position using day-trade margins and has not offset their position prior to 3:45 pm CT, the positions MAY be liquidated.