Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
AD Opt. | OAUDE | CME | 17:00 | 17:00 | 16:00 |
AD Week 1 (Friday) Opt. | OAUD1 | CME | 17:00 | 17:00 | 16:00 |
AD Week 1 (Monday) Opt | OMA1 | CME | 17:00 | 16:00 | |
AD Week 1 (Wednesday) Opt | OWA1 | CME | 17:00 | 17:00 | 16:00 |
AD Week 2 (Friday) Opt. | OAUD2 | CME | 17:00 | 17:00 | 16:00 |
AD Week 2 (Monday) Opt | OMA2 | CME | 17:00 | 16:00 | |
AD Week 2 (Wednesday) Opt | OWA2 | CME | 17:00 | 17:00 | 16:00 |
AD Week 3 (Friday) Opt. | OAUD3 | CME | 17:00 | 17:00 | 16:00 |
AD Week 3 (Monday) Opt | OMA3 | CME | 17:00 | 16:00 | |
AD Week 3 (Wednesday) Opt | OWA3 | CME | 17:00 | 17:00 | 16:00 |
AD Week 4 (Friday) Opt. | OAUD4 | CME | 17:00 | 17:00 | 16:00 |
AD Week 4 (Monday) Opt | OMA4 | CME | 17:00 | 16:00 | |
AD Week 4 (Wednesday) Opt | OWA4 | CME | 17:00 | 17:00 | 16:00 |
AD Week 5 (Friday) Opt. | OAUD5 | CME | 17:00 | 17:00 | 16:00 |
AD Week 5 (Monday) Opt | OMA5 | CME | 17:00 | 16:00 | |
AD Week 5 (Wednesday) Opt | OWA5 | CME | 17:00 | 17:00 | 16:00 |
BP Opt. | OGBPE | CME | 17:00 | 17:00 | 16:00 |
BP Week 1 (Friday) Opt. | OGBP1 | CME | 17:00 | 17:00 | 16:00 |
BP Week 1 (Monday) Opt | OMB1 | CME | 17:00 | 17:00 | 16:00 |
BP Week 1 (Wednesday) Opt | OWG1 | CME | 17:00 | 17:00 | 16:00 |
BP Week 2 (Friday) Opt. | OGBP2 | CME | 17:00 | 17:00 | 16:00 |
BP Week 2 (Monday) Opt | OMB2 | CME | 17:00 | 17:00 | 16:00 |
BP Week 2 (Wednesday) Opt | OWG2 | CME | 17:00 | 17:00 | 16:00 |
BP Week 3 (Friday) Opt. | OGBP3 | CME | 17:00 | 17:00 | 16:00 |
BP Week 3 (Monday) Opt | OMB3 | CME | 17:00 | 17:00 | 16:00 |
BP Week 3 (Wednesday) Opt | OWG3 | CME | 17:00 | 17:00 | 16:00 |
BP Week 4 (Friday) Opt. | OGBP4 | CME | 17:00 | 17:00 | 16:00 |
BP Week 4 (Monday) Opt | OMB4 | CME | 17:00 | 17:00 | 16:00 |
BP Week 4 (Wednesday) Opt | OWG4 | CME | 17:00 | 17:00 | 16:00 |
BP Week 5 (Friday) Opt. | OGBP5 | CME | 17:00 | 17:00 | 16:00 |
BP Week 5 (Monday) Opt | OMB5 | CME | 17:00 | 17:00 | 16:00 |
BP Week 5 (Wednesday) Opt | OWG5 | CME | 17:00 | 17:00 | 16:00 |
CD Opt. | OCADE | CME | 17:00 | 17:00 | 16:00 |
CD Week 1 (Friday) Opt. | OCAD1 | CME | 17:00 | 17:00 | 16:00 |
CD Week 1 (Monday) Opt | OMD1 | CME | 17:00 | 17:00 | 16:00 |
CD Week 1 (Wednesday) Opt | OWD1 | CME | 17:00 | 17:00 | 16:00 |
CD Week 2 (Friday) Opt. | OCAD2 | CME | 17:00 | 17:00 | 16:00 |
CD Week 2 (Monday) Opt | OMD2 | CME | 17:00 | 17:00 | 16:00 |
CD Week 2 (Wednesday) Opt | OWD2 | CME | 17:00 | 17:00 | 16:00 |
CD Week 3 (Friday) Opt. | OCAD3 | CME | 17:00 | 17:00 | 16:00 |
CD Week 3 (Monday) Opt | OMD3 | CME | 17:00 | 17:00 | 16:00 |
CD Week 3 (Wednesday) Opt | OWD3 | CME | 17:00 | 17:00 | 16:00 |
CD Week 4 (Friday) Opt. | OCAD4 | CME | 17:00 | 17:00 | 16:00 |
CD Week 4 (Monday) Opt | OMD4 | CME | 17:00 | 17:00 | 16:00 |
CD Week 4 (Wednesday) Opt | OWD4 | CME | 17:00 | 17:00 | 16:00 |
CD Week 5 (Friday) Opt. | OCAD5 | CME | 17:00 | 17:00 | 16:00 |
CD Week 5 (Monday) Opt | OMD5 | CME | 17:00 | 17:00 | 16:00 |
CD Week 5 (Wednesday) Opt | OWD5 | CME | 17:00 | 17:00 | 16:00 |
DX Opt. | ODX-M | ICEUS | 17:00 | 19:00 | 16:00 |
EC Opt. | OEURE | CME | 17:00 | 17:00 | 16:00 |
EC Week 1 (Friday) Opt. | OEUR1 | CME | 17:00 | 17:00 | 16:00 |
EC Week 1 (Monday) Opt | OMO1 | CME | 17:00 | 17:00 | 16:00 |
EC Week 1 (Wednesday) Opt | OWE1 | CME | 17:00 | 17:00 | 16:00 |
EC Week 2 (Friday) Opt. | OEUR2 | CME | 17:00 | 17:00 | 16:00 |
EC Week 2 (Monday) Opt | OMO2 | CME | 17:00 | 17:00 | 16:00 |
EC Week 2 (Wednesday) Opt | OWE2 | CME | 17:00 | 17:00 | 16:00 |
EC Week 3 (Friday) Opt. | OEUR3 | CME | 17:00 | 17:00 | 16:00 |
EC Week 3 (Monday) Opt | OMO3 | CME | 17:00 | 17:00 | 16:00 |
EC Week 3 (Wednesday) Opt | OWE3 | CME | 17:00 | 17:00 | 16:00 |
EC Week 4 (Friday) Opt. | OEUR4 | CME | 17:00 | 17:00 | 16:00 |
EC Week 4 (Monday) Opt | OMO4 | CME | 17:00 | 17:00 | 16:00 |
EC Week 4 (Wednesday) Opt | OWE4 | CME | 17:00 | 17:00 | 16:00 |
EC Week 5 (Friday) Opt. | OEUR5 | CME | 17:00 | 17:00 | 16:00 |
EC Week 5 (Monday) Opt | OMO5 | CME | 17:00 | 17:00 | 16:00 |
EC Week 5 (Wednesday) Opt | OWE5 | CME | 17:00 | 17:00 | 16:00 |
JY Opt. | OJPYE | CME | 17:00 | 17:00 | 16:00 |
JY Week 1 (Friday) Opt. | OJPY1 | CME | 17:00 | 17:00 | 16:00 |
JY Week 1 (Monday) Opt | OMJ1 | CME | 17:00 | 17:00 | 16:00 |
JY Week 1 (Wednesday) Opt | OWJ1 | CME | 17:00 | 17:00 | 16:00 |
JY Week 2 (Friday) Opt. | OJPY2 | CME | 17:00 | 17:00 | 16:00 |
JY Week 2 (Monday) Opt | OMJ2 | CME | 17:00 | 16:00 | |
JY Week 2 (Wednesday) Opt | OWJ2 | CME | 17:00 | 17:00 | 16:00 |
JY Week 3 (Friday) Opt. | OJPY3 | CME | 17:00 | 17:00 | 16:00 |
JY Week 3 (Monday) Opt | OMJ3 | CME | 17:00 | 17:00 | 16:00 |
JY Week 3 (Wednesday) Opt | OWJ3 | CME | 17:00 | 17:00 | 16:00 |
JY Week 4 (Friday) Opt. | OJPY4 | CME | 17:00 | 17:00 | 16:00 |
JY Week 4 (Monday) Opt | OMJ4 | CME | 17:00 | 17:00 | 16:00 |
JY Week 4 (Wednesday) Opt | OWJ4 | CME | 17:00 | 17:00 | 16:00 |
JY Week 5 (Friday) Opt. | OJPY5 | CME | 17:00 | 17:00 | 16:00 |
JY Week 5 (Monday) Opt | OMJ5 | CME | 17:00 | 17:00 | 16:00 |
JY Week 5 (Wednesday) Opt | OWJ5 | CME | 17:00 | 17:00 | 16:00 |
SF Opt. | OCHFE | CME | 17:00 | 17:00 | 16:00 |
SF Week 1 (Friday) Opt. | OCHF1 | CME | 17:00 | 17:00 | 16:00 |
SF Week 2 (Friday) Opt. | OCHF2 | CME | 17:00 | 17:00 | 16:00 |
SF Week 3 (Friday) Opt. | OCHF3 | CME | 17:00 | 17:00 | 16:00 |
SF Week 4 (Friday) Opt. | OCHF4 | CME | 17:00 | 17:00 | 16:00 |
SF Week 5 (Friday) Opt. | OCHF5 | CME | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Crude Oil Opt. | OCL | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil Week 1 Opt. | OCL1 | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil Week 2 Opt. | OCL2 | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil Week 3 Opt. | OCL3 | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil Week 4 Opt. | OCL4 | NYMEX | 17:00 | 17:00 | 16:00 |
Crude Oil Week 5 Opt. | OCL5 | NYMEX | 17:00 | 17:00 | 16:00 |
Heating Oil Opt. | OHO | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Opt. | OMCO | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Week 1 Opt. | OMW1 | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Week 2 Opt. | OMW2 | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Week 3 Opt. | OMW3 | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Week 4 Opt. | OMW4 | NYMEX | 17:00 | 17:00 | 16:00 |
Micro Crude Oil Week 5 Opt. | OMW5 | NYMEX | 17:00 | 17:00 | 16:00 |
Natural Gas Opt. (American) | ONG | NYMEX | 17:00 | 17:00 | 16:00 |
Natural Gas Opt. (European) | ONGE | NYMEX | 17:00 | 17:00 | 16:00 |
RBOB Gasoline Opt. | ORB | NYMEX | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Corn Opt. | OZC | CBOT | 19:00 | 19:00 | 13:20 |
Corn Short Dated Opt. | OZCD | CBOT | 19:00 | 19:00 | 13:20 |
Corn Week 1 Opt. | OZC1 | CBOT | 19:00 | 19:00 | 13:20 |
Corn Week 2 Opt. | OZC2 | CBOT | 19:00 | 19:00 | 13:20 |
Corn Week 3 Opt. | OZC3 | CBOT | 19:00 | 19:00 | 13:20 |
Corn Week 4 Opt. | OZC4 | CBOT | 19:00 | 19:00 | 13:20 |
Corn Week 5 Opt. | OZC5 | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Opt. | OKE | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Week 1 Opt. | OOE1 | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Week 2 Opt. | OOE2 | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Week 3 Opt. | OOE3 | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Week 4 Opt. | OOE4 | CBOT | 19:00 | 19:00 | 13:20 |
KC Wheat Week 5 Opt. | OOE5 | CBOT | 19:00 | 19:00 | 13:20 |
Minneapolis Wheat Opt. | OMW | MGE | 19:00 | 19:00 | 13:30 |
Oat Opt. | OZO | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Meal Opt. | OZM | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Oil Opt. | OZL | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Opt. | OZS | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Short Dated Opt. | OZSD | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Week 1 Opt. | OZS1 | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Week 2 Opt. | OZS2 | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Week 3 Opt. | OZS3 | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Week 4 Opt. | OZS4 | CBOT | 19:00 | 19:00 | 13:20 |
Soybean Week 5 Opt. | OZS5 | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Opt. | OZW | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Short Dated Opt. | OZWD | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Week 1 Opt. | OZW1 | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Week 2 Opt. | OZW2 | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Week 3 Opt. | OZW3 | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Week 4 Opt. | OZW4 | CBOT | 19:00 | 19:00 | 13:20 |
Wheat Week 5 Opt. | OZW5 | CBOT | 19:00 | 19:00 | 13:20 |
ZC New Crop Week 1 Opt. | OCN1 | CBOT | 19:00 | 19:00 | 13:20 |
ZC New Crop Week 2 Opt. | OCN2 | CBOT | 19:00 | 19:00 | 13:20 |
ZC New Crop Week 3 Opt. | OCN3 | CBOT | 19:00 | 19:00 | 13:20 |
ZC New Crop Week 4 Opt. | OCN4 | CBOT | 19:00 | 19:00 | 13:20 |
ZC New Crop Week 5 Opt. | OCN5 | CBOT | 19:00 | 19:00 | 13:20 |
ZS New Crop Week 1 Opt. | OSN1 | CBOT | 19:00 | 19:00 | 13:20 |
ZS New Crop Week 2 Opt. | OSN2 | CBOT | 19:00 | 19:00 | 13:20 |
ZS New Crop Week 3 Opt. | OSN3 | CBOT | 19:00 | 19:00 | 13:20 |
ZS New Crop Week 4 Opt. | OSN4 | CBOT | 19:00 | 19:00 | 13:20 |
ZS New Crop Week 5 Opt. | OSN5 | CBOT | 17:00 | 17:00 | 13:20 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Feeder Cattle Opt. | OGF | CME | 08:30 | 13:05 | |
Lean Hog Opt. | OHE | CME | 08:30 | 13:05 | |
Live Cattle Opt. | OLE | CME | 08:30 | 13:05 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Copper Opt. | OHG | COMEX | 17:00 | 17:00 | 16:00 |
Copper Week 1 (Friday) Opt. | OH1E | COMEX | 17:00 | 17:00 | 16:00 |
Copper Week 2 (Friday) Opt. | OH2E | COMEX | 17:00 | 17:00 | 16:00 |
Copper Week 3 (Friday) Opt. | OH3E | COMEX | 17:00 | 17:00 | 16:00 |
Copper Week 4 (Friday) Opt. | OH4E | COMEX | 17:00 | 17:00 | 16:00 |
Copper Week 5 (Friday) Opt. | OH5E | COMEX | 17:00 | 17:00 | 16:00 |
Gold Opt. | OGC | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 1 (Friday) Opt. | OGC1 | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 2 (Friday) Opt. | OGC2 | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 2 (Wed.) Opt. | OG2W | COMEX | 17:00 | 16:00 | |
Gold Week 3 (Friday) Opt. | OGC3 | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 3 (Wed.) Opt. | OG3W | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 4 (Friday) Opt. | OGC4 | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 5 (Friday) Opt. | OGC5 | COMEX | 17:00 | 17:00 | 16:00 |
SI Week 1 (Wednesday) Opt. | OW1S | CME | 17:00 | 17:00 | 16:00 |
SI Week 4 (Monday) Opt. | OM4S | COMEX | 17:00 | 17:00 | 16:00 |
SI Week 5 (Wednesday) Opt. | OW5S | COMEX | 17:00 | 17:00 | 16:00 |
Silver Opt. | OSI | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 1 (Friday) Opt. | OSO1 | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 2 (Friday) Opt. | OSO2 | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 2 (Wednesday) Opt. | OW2S | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 3 (Friday) Opt. | OSO3 | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 4 (Friday) Opt. | OSO4 | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 5 (Friday) Opt. | OSO5 | COMEX | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
E-Mini NQ Week 4 (Thursday) Opt. | OQ4D | CME | 17:00 | 17:00 | 16:00 |
E-Mini NQ Week 5 (Thursday) Opt. | OQ5D | CME | 17:00 | 17:00 | 16:00 |
EUROBTP | OEBT | EUREX | 12:00 | 12:00 | |
Gold Week 1 (Monday) Opt. | OG1M | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 1 (Wed.) Opt. | OG1W | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 2 (Monday) Opt. | OG2M | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 3 (Monday) Opt. | OG3M | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 4 (Monday) Opt. | OG4M | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 4 (Wed.) Opt. | OG4W | COMEX | 17:00 | 17:00 | 15:00 |
Gold Week 5 (Monday) Opt. | OG5M | COMEX | 17:00 | 17:00 | 16:00 |
Gold Week 5 (Wed.) Opt. | OG5W | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 1 (Monday) Opt. | OM1S | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 2 (Monday) Opt. | OM2S | COMEX | 17:00 | 17:00 | 16:00 |
Silver Week 4 (Wed.) Opt. | OW4S | COMEX | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Class III Milk Opt. | ODA | CME | 17:00 | 17:00 | 16:00 |
Class IV Milk Opt. | ODK | CME | 17:00 | 17:00 | 16:00 |
Cocoa Opt. | OCC-M | ICEUS | 03:45 | 12:30 | |
Coffee Opt. | OKC-M | ICEUS | 03:15 | 12:30 | |
Cotton Opt. | OCT-M | ICEUS | 20:00 | 20:00 | 13:20 |
Lumber Opt. | OLB | CME | 09:00 | 15:05 | |
Orange Juice Opt. | OOJ-M | ICEUS | 07:00 | 13:00 | |
Sugar Opt. | OSB-M | ICEUS | 02:30 | 12:00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Trading hours are in U.S. Central Time, unless otherwise stated.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.